TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H10144012* | 12 | – 8 | 1/2" | 18.6 | 0.73 | 20.4 | 0.8 | 350 | 5,070 | 1,400 | 20,305 | 80.0 | 3.14 | 576 | 0.39 | MF + M00120-08 | OPF-08 |
H10144016* | 16 | – 10 | 5/8" | 23.5 | 0.92 | 25.7 | 1.01 | 350 | 5,070 | 1,400 | 20,305 | 100.0 | 3.93 | 966 | 0.65 | MF + M00910-10 | OPK-10 |
H10144019* | 19 | – 12 | 3/4" | 27.5 | 1.08 | 29.9 | 1.17 | 350 | 5,070 | 1,400 | 20,305 | 120.0 | 4.72 | 1,252 | 0.84 | IP + M01500-12 | SP + M05400-12 |
H10144025* | 25 | – 16 | 1" | 34.6 | 1.36 | 37.0 | 1.45 | 350 | 5,070 | 1,400 | 20,305 | 150.0 | 5.9 | 1,823 | 1.22 | IP + M01500-16 | SP + M05400-16 |
H10144031* | 31 | – 20 | 1.1/4" | 42.1 | 1.65 | 44.9 | 1.76 | 350 | 5,070 | 1,400 | 20,305 | 230.0 | 9.05 | 2,435 | 1.64 | IP + M01500-20 | SP + M05400-20 |
KEY FEATURES
• Bend radius which exceed the standard requirements by – 30% to -50%
• Good flexibility in the whole temperature range
• Easy mounting in any installation
• High impulse resistance according to ISO 18752 requirements
• Weight saving of 20% vs traditional hose construction
• No-skive fitting solution is available
• Isobaric pressure rating for easy selection and product management
APPLICATIONS & FLUIDS
• Chlorine free requirements
• High pressure power lines for general hydraulics
• Applications with installation constraints (short assemblies, compact spaces, low bend radii, etc.)
• Mineral oils, vegetable oils and synthetic ester based oils (up to 100°C/212°F), glycols and polyglycols, mineral oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-46 °C, -50 °F
121 °C, 250 °F
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
Two high tensile steel wire braids (DN 12), Multiple high tensile steel wire spirals (DN 16 to 31)
COVER
Special cover compound designed to be chlorine-free with high abrasion and ozone resistance
APPLICABLE SPECS
ISO 18752-C; JIS K6349
TYPE APPROVALS
MSHA