Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H09046006* | 6 | -4 | 1/4" | – | – | 14.2 | 0.56 | 145 | 2,100 | 580 | 8,410 | 45 | 1.77 | 150 | 0.10 | MF+M00310-04 | – |
H09046008* | 8 | -5 | 5/16" | – | – | 16.6 | 0.65 | 130 | 1,880 | 520 | 7,540 | 55 | 2.17 | 210 | 0.14 | MF+M00310-05 | – |
H09046010* | 10 | -6 | 3/8" | – | – | 18.2 | 0.72 | 110 | 1,590 | 440 | 6,380 | 70 | 2.76 | 230 | 0.15 | MF+M00310-06 | – |
H09046012* | 12 | -8 | 1/2" | – | – | 21.5 | 0.85 | 93 | 1,340 | 372 | 5,390 | 85 | 3.35 | 290 | 0.19 | MF+M00310-08 | – |
H09046016* | 16 | -10 | 5/8" | – | – | 25.6 | 1.01 | 80 | 1,160 | 320 | 4,640 | 105 | 4.13 | 395 | 0.27 | MF+M00310-10 | – |
H09046019* | 19 | -12 | 3/4" | – | – | 28.8 | 1.13 | 70 | 1,010 | 280 | 4,060 | 130 | 5.12 | 455 | 0.31 | MF+M00321-12 | – |
H09046025* | 25 | -16 | 1" | – | – | 35.4 | 1.39 | 55 | 790 | 220 | 3,190 | 150 | 5.91 | 580 | 0.39 | MF+M00310-16 | – |
H09046032* | 31 | -20 | 1.1/4" | – | – | 42.5 | 1.67 | 45 | 650 | 180 | 2,610 | 190 | 7.48 | 740 | 0.50 | MF+M00310-20 | – |
H09046040* | 38 | -24 | 1.1/2" | – | – | 49.4 | 1.94 | 40 | 580 | 160 | 2,320 | 240 | 9.45 | 920 | 0.62 | MF+M00910-24 | – |
H09046051* | 51 | -32 | 2" | – | – | 62.2 | 2.45 | 33 | 470 | 132 | 1,910 | 300 | 11.81 | 1,140 | 0.77 | MF+M00910-32 | – |
• High flexibility of hose structure
• Wide range of fluid compatibility
• Low bend radii and compactness
• Exceeds performance of SAE 100 R3
• Hydraulics: low-medium pressure lines, return lines
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
-40 °C, -40 °F
125 °C, 257 °F
Oil resistant synthetic rubber
One high tensile textile braid
Weather resistant synthetic rubber
EN 854 3TE; ISO 4079 3TE
DNV-GL