ASTRO/2

INTEGRATED, RELIABLE HOSE ASSEMBLY

TECHNICAL DATA
# # # # # # # # #
PART REF. HOSE SIZE R.O.D O.D MAX. W.P BURST MIN. BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std 1 Std 2
H09075006* 6 -4 1/4" 13.0 0.51 75 1,080 300 4,350 40 1.57 125 0.08 MF+M00830-04
H09075008* 8 -5 5/16" 14.6 0.57 68 980 272 3,940 50 1.97 150 0.10 MF+M00830-05
H09075010* 10 -6 3/8" 16.1 0.63 63 910 252 3,650 60 2.36 180 0.12 MF+M00820-06
H09075012* 12 -8 1/2" 19.2 0.76 58 840 232 3,360 70 2.76 220 0.15 MF+M00820-08
H09075016* 16 -10 5/8" 23.6 0.93 50 720 200 2,900 90 3.54 290 0.19 MF+M00820-10
H09045019* 19 -12 3/4" 26.5 1.04 45 650 180 2,610 110 4.33 360 0.24 MF+M00820-12
H09045025* 25 -16 1" 33.4 1.31 40 580 160 2,320 130 5.12 440 0.30 MF+M00820-16
H09045032* 31 -20 1.1/4" 41.5 1.63 35 500 140 2,030 140 5.51 650 0.44 MF+M00820-20

KEY FEATURES

• High flexibility of hose structure
• Wide range of fluid compatibility

APPLICATIONS & FLUIDS

• Hydraulics: low pressure lines, return lines
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water

CONTINUOUS SERVICE TEMPERATURE RANGE

-40 °C, -40 °F
125 °C, 257 °F

TUBE

Oil resistant synthetic rubber

REINFORCEMENT

One high tensile textile braid

COVER

Weather resistant synthetic rubber

APPLICABLE SPECS

EN 854 2TE; ISO 4079 2TE

TYPE APPROVALS

DNV-GL