Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
Manuli Hydraulics’ Sliderlock is a new concept to ensure staple lock hose connection integrity.
The spring loaded cover ensures that the staple is fully retained, even under the harshest of conditions. This unique feature enhances the staple lock design which has been in use in underground mining applications for over 50 years.
• Enhanced safety and performance
• Ensures full staple retention
• Inspection holes allow visual staple check
• Innovative design actively prevents cover disengagement during service
• Cover minimises dust ingress
• Compact, snag-free design
• The safety cover always remains on the hose
• Knurled finish for easy twist-and-click connection
• Red colour identifies high pressure lines
PART REF. | NOMINAL BORE | OD | WP(bar) | Impluse cycles | ||
DASH | INCH | DN | ||||
*SLH-24 | 24 | 1 | 38 | 92 | 420 | 1.000.000 |
*SLH-32 | 32 | 2 | 51 | 107 | 420 | 1.000.000 |
*SLH-40 | 40 | 2.1/2 | 63 | 122 | 350 | 1.000.000 |
*SLH-48 | 48 | 3 | 76 | 152 | 350 | 1.000.000 |
*fully interchangeable with SH & SHF series staple male ends | ||||||
Sliderlock design is also available on ASAF, ASAFP, ASAFPX and ASHF product ranges | ||||||
Refer to SHF28 for seals |
SLIDERLOCK INSERTS | ||||
MA6510 | MB6510 | M36510 | M46510 |
MA6510 | |
high pressure sliderlock male – INTERLOCK SUPER |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
MA6510-48-48 | 48 | 3 | 76 | 77.0 | 58.5 | 90.0 | 123.0 | Diamondspir/35 |
MB6510 | |
high pressure sliderlock FEmale – INTERLOCK SUPER |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
MB6510-48-48 | 48 | 3 | 76 | 62.5 | 77.0 | 152.0 | 119.0 | Diamondspir/35 |
M36510 | |
high pressure sliderlock male – INTERLOCK PLUS |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
M36510-24-24 | 24 | 1.1/2 | 38 | 44.0 | 31.0 | 65.0 | 89.0 | Rockmaster/4SH Rockmaster/13 Rockmaster/15 |
M36510-32-32 | 32 | 2 | 51 | 50.0 | 38.0 | 65.0 | 90.0 | Rockmaster/4SH Rockmaster/13 |
M36510-40-40 | 40 | 2.1/2 | 63 | 65.0 | 49.7 | 78.0 | 108.0 | Xtraflow/4WS Diamondspir/21 Diamondspir/35 |
M36510-48-48 | 48 | 3 | 76 | 77.0 | 58.5 | 90.0 | 121.0 | Xtraflow/4WS Diamondspir/14 Diamondspir/21 |
M46510 | |
high pressure sliderlock female – INTERLOCK PLUS |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
M46510-24-24 | 24 | 1.1/2 | 38 | 31.0 | 44.0 | 92.0 | 87.0 | Rockmaster/4SH Rockmaster/13 Rockmaster/15 |
M46510-32-32 | 32 | 2 | 51 | 41.0 | 50.0 | 107.0 | 84.0 | Rockmaster/4SH Rockmaster/13 |
M46510-40-40 | 40 | 2.1/2 | 63 | 51.0 | 65.0 | 122.0 | 100.0 | Xtraflow/4WS Diamondspir/21 Diamondspir/35 |
M46510-48-48 | 48 | 3 | 76 | 62.5 | 77.0 | 152.0 | 118.0 | Xtraflow/4WS Diamondspir/14 Diamondspir/21 |
SLIDERLOCK SPARES | ||||
SLHC | SLHWS |
SLHC | |
COVER |
PART REF. | NOMINAL BORE | A | B | C | D | ||
DASH | INCH | DN | |||||
SLHC-24 | 24 | 1.1/2 | 38 | 88.0 | 92.0 | 62.0 | 39.5 |
SLHC-32 | 32 | 2 | 51 | 102.8 | 107.0 | 80.0 | 40.4 |
SLHC-40 | 40 | 2.1/2 | 63 | 118.0 | 122.0 | 91.0 | 47.5 |
SLHC-48 | 48 | 3 | 76 | 147.7 | 152.0 | 116.0 | 53.7 |
SLHWS | |
WAVE SPRING |
PART REF. | NOMINAL BORE | A | B | C | ||
DASH | INCH | DN | ||||
SLHWS-24 | 24 | 1.1/2 | 38 | 76.4 | 90.0 | 0.8 |
SLHWS-32 | 32 | 2 | 51 | 91.4 | 105.0 | 0.8 |
SLHWS-40 | 40 | 2.1/2 | 63 | 106.4 | 120.0 | 0.8 |
SLHWS-48 | 48 | 3 | 76 | 136.4 | 150.0 | 0.8 |