Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA |
|||||||||||||||
SIZE |
WORKING |
RATED FLOW |
OIL SPILLAGE |
MINIMUM BURST PRESSURE |
CONNECTION / |
||||||||||
DN |
inch |
Dash |
MPa |
PSI |
l/min |
US |
cc. |
cubic |
Male |
Female |
M & F |
||||
MPa |
PSI |
MPa |
PSI |
MPa |
PSI |
||||||||||
6 | 1/4 | 4 | 35 | 5,075 | 10 | 2.6 | 0.8 | 0.049 | 145 | 21,025 | 190 | 27,500 | 190 | 27,550 | Allowed max. 12 MPa |
10 | 3/8 | 6 | 35 | 5,075 | 34 | 9.0 | 1.5 | 0.092 | 150 | 21,750 | 160 | 23,200 | 150 | 21,750 | Allowed max. 10 MPa |
12 | 1/2 | 8 | 30 | 4,350 | 61 | 16.1 | 2.0 | 0.122 | 130 | 18,850 | 140 | 20,300 | 140 | 20,300 | Allowed max. 10 MPa |
19 | 3/4 | 12 | 30 | 4,350 | 100 | 26.4 | 5.0 | 0.305 | 130 | 18,850 | 130 | 18,850 | 140 | 20,300 | Allowed max. 10 MPa |
25 | 1 | 16 | 25 | 3,625 | 173 | 45.7 | 9.0 | 0.549 | 110 | 15,950 | 110 | 15,950 | 110 | 15,950 | Allowed max. 10 MPa |
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow |
• Screw-type couplings specially designed for heavy duty, high pressure, pressure impulse applications such as hammers, attachments, rock crushers, etc.
• Connection and disconnection is made by screwing the sleeve, also possible with residual pressure in the line
• Connection secured on the thread between the sleeve and the male coupling
• Shut-off by poppet valve
• Hexagon around the male insert to be tightened up or released for maintenance
• Interchangeable with similar products available on the market
• Up to size DN 20 ISO 14541 compliant
Female coupling in steel, male couplings high standard carbon steel. Carbonitrided valve, springs in C98 steel, seals in NBR (other materials available on request) and back-up ring in PTFE
-22ºF up to +230ºF (-30ºC up to +110ºC)
4:1 for dynamic pressures
200,000 cycles at 133% of the rated one (freq. 1Hz) disconnected; 500,000 connected
ISO 18869
BSP | ||||
Q05211041A / Q05111041A | Q05211050A / Q05111050A |
Q05211041A Q05111041A |
|||||||||||
BSP TERMINATION ENDS TO DIN 3852 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q05211041A-04-04 | Q05111041A-04-04 | 1/4" | 61.5 | 65.5 | A+B-24,5 | ⌀30 | 19 | 19 | ||
10 | 3/8" | -06 | Q05211041A-06-04 | Q05111041A-06-04 | 1/4" | 68 | 74 | A+B-26,5 | ⌀34 | 22 | 22 | ||
10 | 3/8" | -06 | Q05211041A-06-06 | Q05111041A-06-06 | 3/8" | 69.5 | 75.5 | A+B-26,5 | ⌀34 | 22 | 22 | ||
12.5 | 1/2" | -08 | Q05211041A-08-06 | Q05111041A-08-06 | 3/8" | 66.5 | 74.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211041A-08-08 | Q05111041A-08-08 | 1/2" | 69.5 | 77.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
20 | 3/4" | -12 | Q05211041A-12-08 | Q05111041A-12-08 | 1/2" | 80.8 | 89.3 | A+B-31 | ⌀49 | 34 | 34 | ||
20 | 3/4" | -12 | Q05211041A-12-12 | Q05111041A-12-12 | 3/4" | 82.8 | 91.3 | A+B-31 | ⌀49 | 34 | 34 | ||
25 | 1" | -16 | Q05211041A-16-08 | Q05111041A-16-08 | 1/2" | 92.3 | 99.3 | A+B-34,5 | ⌀56 | 41 | 41 | ||
25 | 1" | -16 | Q05211041A-16-12 | Q05111041A-16-12 | 3/4" | 92.3 | 99.3 | A+B-34,5 | ⌀56 | 41 | 41 | ||
25 | 1" | -16 | Q05211041A-16-16 | Q05111041A-16-16 | 1" | 95.3 | 102.3 | A+B-34,5 | ⌀56 | 41 | 41 |
Q05211050A Q05111050A |
|||||||||||
BSP TERMINATION ENDS TO ISO 8434-6 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
12.5 | 1/2" | -08 | Q05211050A-08-06 | Q05111050A-08-06 | 3/8" | 69.2 | 77.2 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211050A-08-08 | Q05111050A-08-08 | 1/2" | 71.7 | 79.7 | A+B-26,5 | ⌀42 | 27 | 27 |
METRIC | ||||
Q05211141A / Q05111141A | Q05211110A / Q05111110A | Q05211120A / Q05111120A | Q05211191A / Q05111191A | Q05211770B / Q05111770B |
Q05211870B / Q05111870B |
Q05211141A Q05111141A |
|||||||||||
METRIC TERMINATION ENDS TO ISO 3852-1 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
10 | 3/8" | -06 | Q05211141A-06-16 | Q05111141A-06-16 | M16x1,5 | 69.5 | 75.5 | A+B-26,5 | ⌀34 | 22 | 22 | ||
12.5 | 1/2" | -08 | Q05211141A-08-18 | Q05111141A-08-18 | M18x1,5 | 66.5 | 74.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211141A-08-22 | Q05111141A-08-22 | M22x1,5 | 68.5 | 76.5 | A+B-26,5 | ⌀42 | 27 | 27 |
Q05211110A Q05111110A |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 L SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q05211110A-04-12 | Q05111110A-04-12 | M12x1,5 | 59.5 | 63.5 | A+B-24,5 | ⌀30 | 19 | 19 | ||
6.3 | 1/4" | -04 | Q05211110A-04-14 | Q05111110A-04-14 | M14x1,5 | 59.5 | 63.5 | A+B-24,5 | ⌀30 | 19 | 19 | ||
10 | 3/8" | -06 | Q05211110A-06-12 | Q05211110A-06-12 | M12x1,5 | 66 | 72 | A+B-26,5 | ⌀34 | 22 | 22 | ||
10 | 3/8" | -06 | Q05211110A-06-14 | Q05211110A-06-14 | M14x1,5 | 66 | 72 | A+B-26,5 | ⌀34 | 22 | 22 | ||
10 | 3/8" | -06 | Q05211110A-06-16 | Q05211110A-06-16 | M16x1,5 | 66 | 72 | A+B-26,5 | ⌀34 | 22 | 22 | ||
10 | 3/8" | -06 | Q05211110A-06-18 | Q05211110A-06-18 | M18x1,5 | 66 | 72 | A+B-26,5 | ⌀34 | 22 | 22 | ||
12.5 | 1/2" | -08 | Q05211110A-08-14 | Q05111110A-08-14 | M14x1,5 | 65.5 | 73.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211110A-08-16 | Q05111110A-08-16 | M16x1,5 | 66.5 | 74.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211110A-08-18 | Q05111110A-08-18 | M18x1,5 | 65.5 | 73.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211110A-08-22 | Q05111110A-08-22 | M22x1,5 | 66.5 | 74.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211110A-08-26 | Q05111110A-08-26 | M26x1,5 | 66.5 | 74.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
20 | 3/4" | -12 | Q05211110A-12-18 | Q05111110A-12-18 | M18x1,5 | 80,8 | 89.3 | A+B-31 | ⌀49 | 34 | 34 | ||
20 | 3/4" | -12 | Q05211110A-12-22 | Q05111110A-12-22 | M22x1,5 | 80.8 | 89,3 | A+B-31 | ⌀49 | 34 | 34 | ||
20 | 3/4" | -12 | Q05211110A-12-26 | Q05111110A-12-26 | M26x1,5 | 80.8 | 89,3 | A+B-31 | ⌀49 | 34 | 34 | ||
20 | 3/4" | -12 | Q05211110A-12-30 | Q05111110A-12-30 | M30x2 | 82,8 | 91,3 | A+B-31 | ⌀49 | 34 | 34 | ||
25 | 1" | -16 | Q05211110A-16-26 | Q05111110A-16-26 | M26x1,5 | 90.3 | 97.3 | A+B-34,5 | ⌀56 | 41 | 41 | ||
25 | 1" | -16 | Q05211110A-16-30 | Q05111110A-16-30 | M30x2 | 92.3 | 99.3 | A+B-34,5 | ⌀56 | 41 | 41 | ||
25 | 1" | -16 | Q05211110A-16-36 | Q05111110A-16-36 | M36x2 | 92.3 | 99.3 | A+B-34,5 | ⌀56 | 41 | 41 |
Q05211120A Q05111120A |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 S SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q05211120A-04-16 | Q05111120A-04-16 | M16x1,5 | 61.5 | 65.5 | A+B-24,5 | ⌀30 | 19 | 19 | ||
10 | 3/8" | -06 | Q05211120A-06-16 | Q05111120A-06-16 | M16x1,5 | 67 | 73 | A+B-26,5 | ⌀34 | 22 | 22 | ||
10 | 3/8" | -06 | Q05211120A-06-18 | Q05111120A-06-18 | M18x1,5 | 67 | 73 | A+B-26,5 | ⌀34 | 22 | 22 | ||
12.5 | 1/2" | -08 | Q05211120A-08-18 | Q05111120A-08-18 | M18x1,5 | 66.5 | 74.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211120A-08-20 | Q05111120A-08-20 | M20x1,5 | 66.5 | 74.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211120A-08-24 | Q05111120A-08-24 | M24x1,5 | 68.5 | 76.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
20 | 3/4" | -12 | Q05211120A-12-20 | Q05111120A-12-20 | M20x1,5 | 80.8 | 89.3 | A+B-31 | ⌀49 | 34 | 34 | ||
20 | 3/4" | -12 | Q05211120A-12-24 | Q05111120A-12-24 | M24x1,5 | 82.8 | 91.3 | A+B-31 | ⌀49 | 34 | 34 | ||
20 | 3/4" | -12 | Q05211120A-12-30 | Q05111120A-12-30 | M30x2 | 84.8 | 93.3 | A+B-31 | ⌀49 | 34 | 34 | ||
25 | 1" | -16 | Q05211120A-16-30 | Q05111120A-16-30 | M30x2 | 94,3 | 101.3 | A+B-34,5 | ⌀56 | 41 | 41 | ||
25 | 1" | -16 | Q05211120A-16-36 | Q05111120A-16-36 | M36x2 | 96,3 | 103.3 | A+B-34,5 | ⌀56 | 41 | 41 | ||
25 | 1" | -16 | Q05211120A-16-42 | Q05111120A-16-42 | M42x2 | 98,3 | 105.3 | A+B-34,5 | ⌀56 | 41 | 41 |
Q05211191A Q05111191A |
|||||||||||
METRIC TERMINATION ENDS TO ISO 6149-1 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
12.5 | 1/2" | -08 | Q05211191A-08-16 | Q05111191A-08-16 | M16x1,5 | 67 | 75 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211191A-08-18 | Q05111191A-08-18 | M18x1,5 | 68.5 | 76.5 | A+B-26,5 | ⌀42 | 27 | 27 |
Q05211770B Q05111770B |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 BULKHEAD L SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | |
6.3 | 1/4" | -04 | Q05211770B-04-12 | Q05111770B-04-12 | M12x1,5 | 74.5 | 78.5 | A+B-24,5 | ⌀30 | 19 | 19 | 25 |
6.3 | 1/4" | -04 | Q05211770B-04-14 | Q05111770B-04-14 | M14x1,5 | 74.5 | 78.5 | A+B-24,5 | ⌀30 | 19 | 19 | 25 |
10 | 3/8" | -06 | Q05211770B-06-12 | Q05111770B-06-12 | M12x1,5 | 81 | 87 | A+B-26,5 | ⌀34 | 22 | 22 | 25 |
10 | 3/8" | -06 | Q05211770B-06-14 | Q05111770B-06-14 | M14x1,5 | 80 | 86 | A+B-26,5 | ⌀34 | 22 | 22 | 25 |
10 | 3/8" | -06 | Q05211770B-06-16 | Q05111770B-06-16 | M16x1,5 | 80 | 86 | A+B-26,5 | ⌀34 | 22 | 22 | 26 |
10 | 3/8" | -06 | Q05211770B-06-18 | Q05111770B-06-18 | M18x1,5 | 80 | 86 | A+B-26,5 | ⌀34 | 22 | 22 | 26 |
12.5 | 1/2" | -08 | Q05211770B-08-14 | Q05111770B-08-14 | M14x1,5 | 80.5 | 88.5 | A+B-26,5 | ⌀42 | 27 | 27 | 25 |
12.5 | 1/2" | -08 | Q05211770B-08-16 | Q05111770B-08-16 | M16x1,5 | 80.5 | 88.5 | A+B-26,5 | ⌀42 | 27 | 27 | 26 |
12.5 | 1/2" | -08 | Q05211770B-08-18 | Q05111770B-08-18 | M18x1,5 | 80.5 | 88.5 | A+B-26,5 | ⌀42 | 27 | 27 | 26 |
12.5 | 1/2" | -08 | Q05211770B-08-22 | Q05111770B-08-22 | M22x1,5 | 81.5 | 89.5 | A+B-26,5 | ⌀42 | 27 | 27 | 27 |
12.5 | 1/2" | -08 | Q05211770B-08-26 | Q05111770B-08-26 | M26x1,5 | 82.5 | 90.5 | A+B-26,5 | ⌀42 | 30 | 30 | 29 |
20 | 3/4" | -12 | Q05211770B-12-18 | Q05111770B-12-18 | M18x1,5 | 94.8 | 103.3 | A+B-31 | ⌀49 | 34 | 34 | 26 |
20 | 3/4" | -12 | Q05211770B-12-22 | Q05111770B-12-22 | M22x1,5 | 95.8 | 104.3 | A+B-31 | ⌀49 | 34 | 34 | 27 |
20 | 3/4" | -12 | Q05211770B-12-26 | Q05111770B-12-26 | M26x1,5 | 96.8 | 105.3 | A+B-31 | ⌀49 | 34 | 34 | 29 |
20 | 3/4" | -12 | Q05211770B-12-30 | Q05111770B-12-30 | M30x2 | 100.8 | 109.3 | A+B-31 | ⌀49 | 34 | 34 | 32 |
25 | 1" | -16 | Q05211770B-16-26 | Q05111770B-16-26 | M26x1,5 | 106.3 | 113.3 | A+B-34,5 | ⌀56 | 41 | 41 | 29 |
25 | 1" | -16 | Q05211770B-16-30 | Q05111770B-16-30 | M30x2 | 110.3 | 117.3 | A+B-34,5 | ⌀56 | 41 | 41 | 32 |
25 | 1" | -16 | Q05211770B-16-36 | Q05111770B-16-36 | M36x2 | 110.3 | 117.3 | A+B-34,5 | ⌀56 | 41 | 41 | 32 |
Q05211870B Q05111870B |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 BULKHEAD S SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | |
6.3 | 1/4" | -04 | Q05211870B-04-14 | Q05111870B-04-14 | M14x1,5 | 75.5 | 79.5 | A+B-24.5 | ⌀30 | 19 | 19 | 27 |
6.3 | 1/4" | -04 | Q05211870B-04-16 | Q05111870B-04-16 | M16x1,5 | 76.5 | 77.5 | A+B-24.5 | ⌀30 | 19 | 19 | 27 |
10 | 3/8" | -06 | Q05211870B-06-16 | Q05111870B-06-16 | M16x1,5 | 81 | 87 | A+B-26,5 | ⌀34 | 22 | 22 | 27 |
10 | 3/8" | -06 | Q05211870B-06-18 | Q05111870B-06-18 | M18x1,5 | 81 | 87 | A+B-26,5 | ⌀34 | 22 | 22 | 27 |
12.5 | 1/2" | -08 | Q05211870B-08-18 | Q05111870B-08-18 | M18x1,5 | 81.5 | 89.5 | A+B-26,5 | ⌀42 | 27 | 27 | 27 |
12.5 | 1/2" | -08 | Q05211870B-08-20 | Q05111870B-08-20 | M20x1,5 | 81.5 | 89.5 | A+B-26,5 | ⌀42 | 27 | 27 | 27 |
12.5 | 1/2" | -08 | Q05211870B-08-24 | Q05111870B-08-24 | M24x1,5 | 83.5 | 91.5 | A+B-26,5 | ⌀42 | 27 | 27 | 29 |
20 | 3/4" | -12 | Q05211870B-12-24 | Q05111870B-12-24 | M24x1,5 | 97.8 | 106.3 | A+B-31 | ⌀49 | 34 | 34 | 29 |
20 | 3/4" | -12 | Q05211870B-12-30 | Q05111870B-12-30 | M30x2 | 102.8 | 111.3 | A+B-31 | ⌀49 | 34 | 34 | 34 |
25 | 1" | -16 | Q05211870B-16-30 | Q05111870B-16-30 | M30x2 | 112.3 | 119.3 | A+B-34,5 | ⌀56 | 41 | 41 | 34 |
25 | 1" | -16 | Q05211870B-16-36 | Q05111870B-16-36 | M36x2 | 114.3 | 121.3 | A+B-34,5 | ⌀56 | 41 | 41 | 36 |
25 | 1" | -16 | Q05211870B-16-42 | Q05111870B-16-42 | M42x2 | 116.3 | 123.3 | A+B-34,5 | ⌀56 | 41 | 41 | 40 |
NPT | ||||
Q05211341A / Q05111341A |
Q05211341A Q05111341A |
|||||||||||
NPTF TERMINATION END TO ANSI B 1.20.3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q05211341A-04-04 | Q05111341A-04-04 | 1/4" NPTF | 61.5 | 65,5 | A+B-24,5 | ⌀30 | 19 | 19 | ||
10 | 3/8" | -06 | Q05211341A-06-06 | Q05111341A-06-06 | 3/8" NPTF | 69.5 | 75,5 | A+B-26,5 | ⌀34 | 22 | 22 | ||
12.5 | 1/2" | -08 | Q05211341A-08-08 | Q05111341A-08-08 | 1/2" NPTF | 69.5 | 77.5 | A+B-26,5 | ⌀42 | 27 | 27 | ||
20 | 3/4" | -12 | Q05211341A-12-12 | Q05111341A-12-12 | 3/4" NPTF | 82,8 | 91.3 | A+B-31 | ⌀49 | 34 | 34 | ||
25 | 1" | -16 | Q05211341A-16-16 | Q05111341A-16-16 | 1" NPTF | 95.3 | 102.3 | A+B-34,5 | ⌀56 | 41 | 41 |
SAE | ||||
Q05211301A / Q05111301A |
Q05211301A Q05111301A |
|||||||||||
SAE TERMINATION END TO SAE J1926-1 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
10 | 3/8" | -06 | Q05211301A-06-06 | Q05111301A-06-06 | 9/16"-18 UNF | 69.5 | 75.5 | A+B-26,5 | ⌀34 | 22 | 22 | ||
12.5 | 1/2" | -08 | Q05211301A-08-08 | Q05111301A-08-08 | 3/4"-16 UNF | 69 | 77 | A+B-26,5 | ⌀42 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q05211301A-08-10 | Q05111301A-08-10 | 7/8"-14 UNF | 71.5 | 79.5 | A+B-26,5 | ⌀42 | 27 | 27 |
ORFS | ||||
Q05211240A / Q05111240A |
Q05211240A Q05111240A |
|||||||||||
ORFS TERMINATION ENDS TO ISO 8434-3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
25 | 1" | -16 | Q05211240A-16-16 | Q05111240A-16-16 | 1.7/16"-12 UN | 98.3 | 102.8 | A+B-34,5 | ⌀56 | 46 | 46 | ||
25 | 1" | -16 | Q05211240A-16-20 | Q05111240A-16-20 | 1.11/16"-12UN | 95.8 | 102.8 | A+B-34,5 | ⌀56 | 46 | 46 |