Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
A well-known and patented Manuli Hydraulics solution designed to eliminate hose twist under external torques, which can be a major contributor to premature hose failure.
The additional advantage of RotoFit is that it is a “Direct-to-Hose” and “Direct-to-Port” solution. By eliminating the need for adaptors, the number of possible leak points is reduced.
TECHNICAL DATA |
||||||||||
SIZE | WORKING PRESSURE Dynamic |
|||||||||
Multifit | Interlock Plus | Spiralfit | Adaptor | |||||||
DN | Dash | inch | MPa | PSI | MPa | PSI | MPa | PSI | MPa | PSI |
6 | -04 | 1/4″ | 42 | 6,090 | – | – | – | – | – | – |
10 | -06 | 3/8″ | 42 | 6,090 | – | – | – | – | 42 | 6,090 |
12 | -08 | 1/2″ | 42 | 6,090 | – | – | – | – | – | – |
16 | -10 | 5/8″ | 42 | 6,090 | – | – | – | – | 35 | 5,075 |
19 | -12 | 3/4″ | 35 | 5,075 | 42 | 6,090 | 42 | 6,090 | 35 | 5,075 |
25 | -16 | 1″ | 35 | 5,075 | 42 | 6,090 | 42 | 6,090 | 35 | 5,075 |
31 | -20 | 1.1/4″ | 35 | 5,075 | 42 | 6,090 | 42 | 6,090 | 35 | 5,075 |
38 | -24 | 1.1/2″ | 28 | 4,060 | 42 | 6,090 | 42 | 6,090 | 35 | 5,075 |
51 | -32 | 2″ | 21 | 3,045 | – | – | – | – | – | – |
63 | -40 | 2.1/2″ | 14 | 2,030 | – | – | – | – | – | – |
Up to 40°
(live swivel up to 360° possible on -4, -6, -8, -12 & -16. Contact Manuli Hydraulics for technical assistance if required.)
Up to 15 alternative RPM
Body in steel, with some hardened areas in correspondence to the most stressed points. Balls in 100Cr6 quenched and seals in NBR or Polyurethane. Other materials (VITON, EPDM or any
others) on request
-22°F up to +230°F (-30°C up to +110°C)
For different temperature range, the coupling can be assembled with specific seals
4:1 for dynamic pressures
500,000 cycles at 120% of the rated one (freq. 1Hz)
ISO 18879
BS STANDARD CONNECTIONS | ||||
MR10510 | MR20812 | MR20892RT | MR30510 | MR40812 |
AR520504 | AR580504 |
MR10510 | |
BSP MALE PARALLEL 60° CONE SEAT BS5200 / ISO 8434-6 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | H1 | H2 | |
MR10510-04-04 | 6 | -04 | 1/4" | 1/4"-19 | 42 | 57.7 | 4.7 | 24 | 24 |
MR10510-06-06 | 10 | -06 | 3/8" | 3/8"-19 | 42 | 58.2 | 8.0 | 27 | 27 |
MR10510-08-08 | 12 | -08 | 1/2" | 1/2"-14 | 42 | 61.6 | 11.0 | 32 | 32 |
MR10510-10-10 | 16 | -10 | 5/8" | 5/8"-14 | 35 | 69.3 | 14.3 | 36 | 36 |
MR10510-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 35 | 71.0 | 16.7 | 41 | 41 |
MR10510-16-16 | 25 | -16 | 1" | 1"-11 | 35 | 83.0 | 22.2 | 50 | 50 |
MR10510-20-20 | 31 | -20 | 1.1/4" | 1.1/4"-11 | 35 | 91.9 | 28.6 | 60 | 60 |
MR10510-24-24 | 38 | -24 | 1.1/2" | 1.1/2"-11 | 28 | 105.1 | 33.3 | 70 | 70 |
MR20812 | |
BSP O-RING FEMALE 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T | MPa | A | B | C | H | H1 | H2 | |
MR20812-04-04 | 6 | -04 | 1/4" | 1/4"-19 | 42 | 58.0 | 4.3 | 4.1 | 19 | 24 | 24 |
MR20812-06-06 | 10 | -06 | 3/8" | 3/8"-19 | 42 | 59.4 | 7.0 | 5.9 | 22 | 27 | 27 |
MR20812-08-08 | 12 | -08 | 1/2" | 1/2"-14 | 42 | 62.4 | 9.3 | 6.5 | 27 | 32 | 32 |
MR20812-10-10 | 16 | -10 | 5/8" | 5/8"-14 | 35 | 68.0 | 12.5 | 9.7 | 28 | 36 | 36 |
MR20812-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 35 | 70.8 | 15.0 | 8.5 | 32 | 41 | 41 |
MR20812-16-16 | 25 | -16 | 1" | 1"-11 | 35 | 81.0 | 19.8 | 10.6 | 38 | 50 | 50 |
MR20892RT | |
90° BSP O-RING FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | ||||||||
DN | Dash | inch | T | MPa | A | B | C | E | H | H1 | H2 | |
MR20892-08-08RT | 12 | -08 | 1/2" | 1/2"-14 | 42 | 45.9 | 9.3 | 6.5 | 85.3 | 27 | 32 | 32 |
MR30510 | |
BSP MALE 60° CONE SEAT BS5200 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | H1 | H2 | |
MR30510-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 35 | 73.9 | 16.7 | 46 | 46 |
MR30510-16-16 | 25 | -16 | 1" | 1"-11 | 35 | 85.7 | 22.2 | 55 | 55 |
MR30510-20-20 | 31 | -20 | 1.1/4" | 1.1/4"-11 | 35 | 95.8 | 28.6 | 65 | 65 |
MR30510-24-24 | 38 | -24 | 1.1/2" | 1.1/2"-11 | 30 | 109.6 | 33.3 | 75 | 75 |
MR40812 | |
BSP O-RING FEMALE 60° CONE BS5200/ ISO 8434-6 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T | MPa | A | B | C | H | H1 | H2 | |
MR40812-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 35 | 73.7 | 15.0 | 8.5 | 32 | 46 | 46 |
MR40812-16-16 | 25 | -16 | 1" | 1"-11 | 35 | 83.7 | 19.8 | 10.6 | 41 | 55 | 55 |
ar520504 | |
SWIVEL JOINT STRAIGHT MALE BSP – FEMALE BSP |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T1 | T2 | MPa | A | B | D | H1 | H2 | |
AR520504-04-04 | 10 | -06 | 3/8" | 1/4"-19 | 1/4"-19 | 42 | 69.9 | 4.7 | 30.0 | 27.0 | 19.0 |
AR520504-06-06 | 10 | -06 | 3/8" | 3/8"-19 | 3/8"-19 | 42 | 69.9 | 8.0 | 30.0 | 27.0 | 22.0 |
AR520504-08-08 | 16 | -10 | 5/8" | 1/2"-14 | 1/2"-14 | 35 | 82.9 | 11.0 | 39.5 | 36.0 | 27.0 |
AR520504-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 3/4"-14 | 35 | 87.6 | 16.7 | 45.0 | 41.0 | 34.0 |
AR520504-16-16 | 25 | -16 | 1" | 1"-11 | 1"-11 | 35 | 101.8 | 22.2 | 55.0 | 50.0 | 41.0 |
AR520504-20-20 | 31 | -20 | 1.1/4" | 1.1/4"-11 | 1.1/4"-11 | 35 | 112.1 | 28.6 | 66.0 | 60.0 | 55.0 |
AR520504-24-24 | 38 | -24 | 1.1/2" | 1.1/2"-11 | 1.1/2"-11 | 30 | 128.3 | 33.3 | 77.0 | 70.0 | 65.0 |
ar580504 | |
SWIVEL JOINT 90° MALE BSP – FEMALE BSP |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T1 | T2 | MPa | A | B | D | E | H1 | |
AR580504-04-04 | 10 | -06 | 3/8" | 1/4"-19 | 1/4"-19 | 42 | 70.4 | 4.7 | 36.0 | 16.0 | 27.0 |
AR580504-06-06 | 10 | -06 | 3/8" | 3/8"-19 | 3/8"-19 | 42 | 75.4 | 8.0 | 39.0 | 16.0 | 27.0 |
AR580504-08-08 | 16 | -10 | 5/8" | 1/2"-14 | 1/2"-14 | 35 | 90.9 | 11.0 | 50.0 | 21.0 | 36.0 |
AR580504-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 3/4"-14 | 35 | 100.1 | 16.7 | 60.0 | 24.0 | 41.0 |
AR580504-16-16 | 25 | -16 | 1" | 1"-11 | 1"-11 | 35 | 117.3 | 22.2 | 70.0 | 28.0 | 50.0 |
SAE STANDARD CONNECTIONS | ||||
MR22510 | MR22711 | MR12410 | MR22411 | MR12810 |
MR23311FK | MR23341FK | MR23361FK | MR42510 | MR42410 |
MR32810 | MR43310 | MR43610 | MR43690 | MR83611 |
MR83691 |
MR22510 | |
SWIVEL JOINT JIC FEMALE 37° CONE SEAT SAE J516 / ISO 12151-5 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | T | MPa | A | B | C | H1 | H2 | |
MR22510-20-20 | 31 | -20 | 1.1/4" | 1.5/8"-12 | 21 | 76.7 | 27.5 | 16.5 | 60 | 60 |
MR22510-24-24 | 38 | -24 | 1.1/2" | 1.7/8"-12 | 16 | 87.5 | 33.5 | 19.5 | 70 | 70 |
MR22711 | |
JIC FEMALE DOUBLE HEXAGON 37°CONE SEAT |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T | MPa | A | B | C | H | H1 | H2 | |
MR22711-06-06 | 10 | -06 | 3/8" | 9/16"-18 | 35 | 56.0 | 7.0 | 9.5 | 17 | 27 | 27 |
MR22711-08-08 | 12 | -08 | 1/2" | 3/4"-16 | 35 | 59.9 | 9.3 | 10.7 | 22 | 32 | 32 |
MR22711-08-10 | 12 | -08 | 1/2" | 7/8"-14 | 35 | 61.9 | 11.3 | 12.5 | 25 | 32 | 32 |
MR22711-10-10 | 16 | -10 | 5/8" | 7/8"-14 | 35 | 66.8 | 11.3 | 12.5 | 25 | 36 | 36 |
MR22711-12-12 | 19 | -12 | 3/4" | 1.1/16"-12 | 35 | 68.3 | 15.0 | 14.1 | 32 | 41 | 41 |
MR22711-16-16 | 25 | -16 | 1" | 1.5/16"-12 | 28 | 79.8 | 19.8 | 15.3 | 38 | 50 | 50 |
MR12410 | |
ORFS MALE SAE J516 / ISO 12151-1 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | T | MPa | A | B | C | H1 | H2 | |
MR12410-08-08 | 12 | -08 | 1/2" | 13/16"-16 | 42 | 60.4 | 9.5 | 12.8 | 32 | 32 |
MR12410-10-10 | 16 | -10 | 5/8" | 1"-14 | 42 | 68.8 | 12.5 | 15.5 | 36 | 36 |
MR22411 | |
ORFS FEMALE SAE J516 / ISO 12151-1 PULL BACK TYPE (CRIMPED BACK-NUT) |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T | MPa | A | B | C | H | H1 | H2 | |
MR22411-06-06 | 10 | -06 | 3/8" | 11/16"-16 | 42 | 64.5 | 7.0 | 9.5 | 22 | 27 | 27 |
MR22411-08-08 | 12 | -08 | 1/2" | 13/16"-16 | 42 | 70.9 | 9.3 | 11.0 | 24 | 32 | 32 |
MR22411-10-10 | 16 | -10 | 5/8" | 1"-14 | 42 | 77.8 | 11.5 | 13.5 | 30 | 36 | 36 |
MR22411-12-12 | 19 | -12 | 3/4" | 1.3/16"-12 | 35 | 83.8 | 14.0 | 14.5 | 36 | 41 | 41 |
MR22411-16-16 | 25 | -16 | 1" | 1.7/16"-12 | 35 | 93.4 | 19.8 | 15.0 | 41 | 50 | 50 |
MR12810 | |
NPTF MALE 60° CONE SEAT – SAE J516/J514 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | H1 | H2 | |
MR12810-04-04 | 6 | -04 | 1/4" | 1/4"-18 | 35 | 61.2 | 5.5 | 24 | 24 |
MR12810-06-06 | 10 | -06 | 3/8" | 3/8"-18 | 28 | 60.7 | 9.3 | 27 | 27 |
MR12810-08-08 | 12 | -08 | 1/2" | 1/2"-14 | 24.5 | 66.8 | 12.5 | 32 | 32 |
MR12810-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 21 | 74.2 | 16.0 | 41 | 41 |
MR12810-16-16 | 25 | -16 | 1" | 1"-11.5 | 17.5 | 88.2 | 19.5 | 50 | 50 |
MR23311FK | |
ISO / SAE CODE 61 FLANGE SAE J516 / ISO 12151-3 (viton) |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | inch | MPa | A | B | D | H1 | H2 | |
MR23311-20-20FK | 31 | -20 | 1.1/4" | 1.1/4" | 28 | 136.7 | 26.0 | 51.0 | 60 | 60 |
MR23311-20-24FK | 31 | -20 | 1.1/4" | 1.1/2" | 21 | 134.7 | 32.0 | 60.5 | 60 | 60 |
MR23311-24-24FK | 38 | -24 | 1.1/2" | 1.1/2" | 21 | 147.9 | 32.0 | 60.5 | 70 | 70 |
MR23311-32-32FK | 51 | -32 | 2" | 2" | 21 | 154.4 | 42.0 | 71.6 | 90 | 90 |
* RotoFit with VITON seals suitable for extended temperature range up to 150°C (peaks of 200°C) and rotation angle 40°. |
MR23341FK | |
45° ISO / SAE CODE 61 FLANGE SAE J516 / ISO 12151-3 (viton) |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | inch | MPa | A | B | D | E | H1 | H2 | |
MR23341-40-40FK | 63 | -40 | 2.1/2" | 2.1/2" | 14 | 174.5 | 52.0 | 84.3 | 48.5 | 100 | 100 |
* RotoFit with VITON seals suitable for extended temperature range up to 150°C (peaks of 200°C) and rotation angle 40°. |
MR23361FK | |
60° ISO / SAE CODE 61 FLANGE SAE J516 / ISO 12151-3 (viton) |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | inch | MPa | A | B | D | E | H1 | H2 | |
MR23361-24-24FK | 38 | -24 | 1.1/2" | 1.1/2" | 21 | 166.6 | 32.0 | 60.5 | 52.9 | 70 | 70 |
MR23361-24-32FK | 38 | -24 | 1.1/2" | 2" | 21 | 170.1 | 42.0 | 71.6 | 59.0 | 70 | 70 |
* RotoFit with VITON seals suitable for extended temperature range up to 150°C (peaks of 200°C) and rotation angle 40°. |
MR42510 | |
JIC FEMALE 37 °CONE SEAT SAE J514 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | T | MPa | A | B | C | H1 | H2 | |
MR42510-12-12 | 19 | -12 | 3/4" | 1.1/16"-12 | 35 | 62.7 | 15.5 | 15.0 | 46 | 46 |
MR42510-16-16 | 25 | -16 | 1" | 1.5/16"-12 | 28 | 70.0 | 21.5 | 16.5 | 55 | 55 |
MR42410 | |
ORFS FEMALE ISO 8434-3 / SAE J1453 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | T | MPa | A | B | C | H1 | H2 | |
MR42410-12-12 | 19 | -12 | 3/4" | 1.3/16"-12 | 42 | 58.2 | 15.5 | 15.5 | 46 | 46 |
MR42410-16-16 | 25 | -16 | 1" | 1.7/16"-12 | 42 | 66.0 | 20.5 | 16.0 | 55 | 55 |
MR32810 | |
NPTF Male 60° CONE seat sae j476A |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | H1 | H2 | |
MR32810-12-12 | 19 | -12 | 3/4" | 3/4"-14 | 21 | 77.1 | 16.0 | 46 | 46 |
MR32810-16-16 | 25 | -16 | 1" | 1"-11.5 | 17.5 | 90.9 | 19.5 | 55 | 55 |
MR43310 | |
ISO / SAE CODE 61 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | inch | MPa | A | B | D | H1 | H2 | |
MR43310-20-20 | 31 | -20 | 1.1/4" | 1.1/4" | 28 | 140.6 | 26.0 | 51.0 | 65 | 65 |
MR43610 | |
ISO / SAE CODE 62 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | inch | MPa | A | B | D | H1 | H2 | |
MR43610-20-20 | 31 | -20 | 1.1/4" | 1.1/4" | 42 | 149.8 | 25.0 | 54.2 | 65 | 65 |
MR43690 | |
90° ISO / SAE CODE 62 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | inch | MPa | A | B | D | E | H1 | H2 | |
MR43690-20-20 | 31 | -20 | 1.1/4" | 1.1/4" | 42 | 174.6 | 25.0 | 54.2 | 82.0 | 65 | 65 |
MR83611 | |
ISO / SAE CODE 62 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | inch | MPa | A | B | D | H1 | H2 | |
MR83611-20-20 | 31 | -20 | 1.1/4" | 1.1/4" | 42 | 149.9 | 25.0 | 54.2 | 65 | 65 |
MR83691 | |
90° ISO / SAE CODE 62 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | SIZE | FLANGE | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | inch | MPa | A | B | D | E | H1 | H2 | |
MR83691-20-20 | 31 | -20 | 1.1/4" | 1.1/4" | 42 | 174.6 | 25.0 | 54.2 | 82.0 | 65 | 65 |
DIN STANDARD CONNECTIONS | ||||
MR11210 | MR11910 | MR21512 | MR21612 |
MR11210 | |
METRIC MALE 24° CONE SEAT HEAVY DUTY DIN 20066 / ISO 12151-2 |
PART. REF. | SIZE | THREAD | PIPE | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | T | mm | MPa | A | B | H1 | H2 | |
MR11210-10-30 | 16 | -10 | 5/8" | M30x2 | 20 | 42 | 66.3 | 16.0 | 36 | 36 |
MR11910 | |
METRIC MALE HEAVY DUTY SERIES ISO 6149-2 |
PART. REF. | SIZE | THREAD | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | H1 | H2 | |
MR11910-06-18 | 10 | -06 | 3/8" | M18x1.5 | 42 | 60.5 | 9.0 | 27 | 27 |
MR11910-08-22 | 12 | -8 | 1/2" | M22x1.5 | 42 | 61.9 | 12.0 | 32 | 32 |
MR21512 | |
METRIC O-RING FEMALE 24° CONE LIGHT DUTY DIN 20066 / ISO 12151-2 (THRUST-WIRE NUT) |
PART. REF. | SIZE | THREAD | PIPE | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T | mm | MPa | A | B | C | H | H1 | H2 | |
MR21512-04-16 | 6 | -04 | 1/4" | M16X1.5 | 10 | 35 | 63.2 | 6.0 | 3.0 | 19 | 24 | 24 |
MR21512-06-18 | 10 | -06 | 3/8" | M18x1.5 | 12 | 33 | 65.3 | 7.0 | 2.9 | 22 | 27 | 27 |
MR21512-10-26 | 16 | -10 | 5/8" | M26x1.5 | 18 | 25 | 72.3 | 12.5 | 2.3 | 32 | 36 | 36 |
MR21612 | |
METRIC O-RING FEMALE 24° CONE HEAVY DUTY DIN 20066 / ISO 12151-2 (THRUST-WIRE NUT) |
PART. REF. | SIZE | THREAD | PIPE | W.P. | DIMENSIONS mm | |||||||
DN | Dash | inch | T | mm | MPa | A | B | C | H | H1 | H2 | |
MR21612-12-30 | 19 | -12 | 3/4" | M30x2 | 20 | 35 | 79.8 | 12.5 | 3.2 | 36 | 41 | 41 |