Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H09071008* | 8 | -6 | 5/16" | 12,9 | 0,51 | 35 | 500 | 250 | 3620 | 40 | 1,57 | 80 | 0,05 | FC+C00700-06 | FC+C01000-06 | ||
H09071010* | 10 | -8 | 13/32" | 16,2 | 0,64 | 35 | 500 | 250 | 3620 | 50 | 1,97 | 152 | 0,10 | FC+C00700-08 | FC+C01000-08 | ||
H09071013* | 13 | -10 | 1/2" | 20,6 | 0,81 | 35 | 500 | 150 | 2170 | 70 | 2,76 | 235 | 0,16 | FC+C00750-10 | FC+C01050-10 | ||
H09071016* | 16 | -12 | 5/8" | 24,0 | 0,94 | 35 | 500 | 150 | 2170 | 80 | 3,15 | 285 | 0,19 | FC+C00750-12 | FC+C01050-12 | ||
H09071022* | 22 | -16 | 7/8" | 31,0 | 0,94 | 35 | 500 | 150 | 2170 | 120 | 4,72 | 405 | 0,27 | FC+C00750-16 |
• Universal hose, compatible with the most common compressor lubricants
• Low permeability to refrigerant fluid
• Field attachable and crimped solutions available with Frigoclic® insert
• Small bending radius
• Improved resistance to kinking
• Air conditioning systems (off-highway machines, buses, etc.)
• Mobile refrigeration systems
• Compatibility with the most common compressor lubricants (PAG, POE, mineral oils)
• Compatibility with a wide range of refrigerants (R134a, R404A, R407C, R1234yf)
-40 °C, -40 °F
125 °C, 257 °F
High temperature resistant thermoplastic (PA) veneer
One textile braid
High temperature and environment resistant synthetic rubber (EPDM)
SAE J3062 Type Eu Class I; SAE J2064
CU-TR
• Guaranteed performance only with Manuli fittings
• Ask Manuli Hydraulics about other refrigerants and lubricants