PUSH-PULL POPPET VALVE – MQS-AF

 

TECHNICAL DATA

SIZE

WORKING
PRESSURE
Dynamic

RATED FLOW
at 0.2 MPa of
pressure drop

CONNECTION
EFFORT

OIL SPILLAGE
Connection /
Disconnection

MINIMUM BURST PRESSURE

CONNECTION /
DISCONNECTION
UNDER
PRESSURE

DN

inch

Dash

MPa

PSI

l/min

US
GPM

N

lb.

cc.

cubic
inch

Female

M & F

MPa

PSI

MPa

PSI

6 1/4 4 35 5,075 5 1.3 80 17.8 0.7 0.043 180 26,100 145 21,025 Not allowed
10 3/8 6 32 4,568 35 9.2 105 23.3 1.4 0.085 150 21,750 130 18,850 Not allowed
12 1/2 8 30 4,350 68 18.0 110 24.4 2.0 0.122 140 20,300 140 20,300 Not allowed
19 3/4 12 25 3,625 147 38.8 165 36.7 7.0 0.427 120 17,400 110 15,950 Not allowed
25 1 16 25 3,625 250 66.1 215 47.8 11.0 0.672 115 16,675 120 17,400 Not allowed
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow

PRODUCT DESCRIPTION

• Female coupling designed for agriculture applications, connectable with ISO 7241-1 series A male couplings
• PUSH-PULL connection and disconnection system, in case of bulkhead mounting on the external sleeve
• Break-away function according to ISO 5675 (in case of bulkhead mounting on the external sleeve)
• Positive connection by latching balls system
• Shut-off by poppet valve
• High resistant materials
• Dimensions and performances according to ISO 7241 series A

MATERIAL

Female couplings in steel with some hardened areas, in correspondence to the most stressed points. Carbonitrided valve and sleeve, springs in C98 steel, latching balls in high resistence 100 C6 steel, seals in NBR (other materials on request) and backup ring in PTFE. PU seal on ½” female available on request.

WORKING TEMPERATURE

-22ºF up to +230ºF (-30ºC up to +110ºC)
For other temperatures, the coupling is assembled with specific seals

SAFETY FACTOR

4:1 for dynamic pressures

IMPULSE PRESSURES

100,000 cycles at 133% of the rated one (freq. 1Hz)

TEST SPECIFICATIONS

ISO 18869

BSP
Q01311040A Q01311041A Q01311050A
Q01311040A
BSP TERMINATION ENDS
TO ISO 8434-6
BULKHEAD
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B C D
12.5 1/2" -08 Q01311040A-08-06 3/8" 86.2 ⌀38 32 27

Back to top

Q01311041A
BSP TERMINATION ENDS
TO DIN 3852
X TYPE
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
6 1/4" -04 Q01311041A-04-04 1/4" 58.1 ⌀26 17
10 3/8" -06 Q01311041A-06-04 1/4" 63 ⌀32 22
10 3/8" -06 Q01311041A-06-06 3/8" 64.5 ⌀32 22
12.5 1/2" -08 Q01311041A-08-06 3/8" 66.2 ⌀38 27
12.5 1/2" -08 Q01311041A-08-08 1/2" 67 ⌀38 27
12.5 1/2" -08 Q01311041A-08-12 3/4" 73.2 ⌀38 34
20 3/4" -12 Q01311041A-12-08 1/2" 85.7 ⌀48 34
20 3/4" -12 Q01311041A-12-12 3/4" 87.7 ⌀48 34
25 1" -16 Q01311041A-16-12 3/4" 97.9 ⌀54 41
25 1" -16 Q01311041A-16-16 1" 97.9 ⌀54 41

Back to top

Q01311050A
BSP TERMINATION ENDS
TO ISO 8434-6
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
12.5 1/2" -08 Q01311050A-08-06 3/8" 68.9 ⌀38 27
12.5 1/2" -08 Q01311050A-08-08 1/2" 71.4 ⌀38 27

Back to top

METRIC
Q01311110A Q01311141A Q01311120A Q01311191A Q01311770A
Q01311770B Q01311870B
Q01311110A
METRIC TERMINATION ENDS
TO ISO 8434-1
L SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
10 3/8" -06 Q01311110A-06-12 M12x1,5 61 ⌀32 22
10 3/8" -06 Q01311110A-06-14 M14x1,5 61 ⌀32 22
10 3/8" -06 Q01311110A-06-16 M16x1,5 61 ⌀32 22
10 3/8" -06 Q01311110A-06-18 M18x1,5 61 ⌀32 22
12.5 1/2" -08 Q01311110A-08-12 M12x1,5 66.2 ⌀38 27
12.5 1/2" -08 Q01311110A-08-14 M14x1,5 65.2 ⌀38 27
12.5 1/2" -08 Q01311110A-08-16 M16x1,5 66.2 ⌀38 27
12.5 1/2" -08 Q01311110A-08-18 M18x1,5 65.2 ⌀38 27
12.5 1/2" -08 Q01311110A-08-22 M22x1,5 66.2 ⌀38 27
12.5 1/2" -08 Q01311110A-08-26 M26x1,5 66.2 ⌀38 30
20 3/4" -12 Q01311110A-12-22 M22x1,5 85.7 ⌀48 34
20 3/4" -12 Q01311110A-12-26 M26x1,5 85.7 ⌀48 34
20 3/4" -12 Q01311110A-12-30 M30x2 87.7 ⌀48 34
25 1" -16 Q01311110A-16-26 M26x1,5 94.5 ⌀54 41
25 1" -16 Q01311110A-16-30 M30x2 96.5 ⌀54 41
25 1" -16 Q01311110A-16-36 M36x2 96.5 ⌀54 41

Back to top

Q01311141A
METRIC TERMINATION ENDS
TO DIN 3852 X TYPE
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
10 3/8" -06 Q01311141A-06-16 M16x1,5 64.5 ⌀32 22
12.5 1/2" -08 Q01311141A-08-18 M18x1,5 66.2 ⌀38 27
12.5 1/2" -08 Q01311141A-08-20 M20x1,5 67 ⌀38 27
12.5 1/2" -08 Q01311141A-08-22 M22x1,5 67 ⌀38 27
20 3/4" -12 Q01311141A-12-22 M22x1,5 84.7 ⌀48 34

Back to top

Q01311120A
METRIC TERMINATION ENDS
TO ISO 8434-1
S SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
10 3/8" -06 Q01311120A-06-16 M16x1,5 62 ⌀32 22
10 3/8" -06 Q01311120A-06-18 M18x1,5 62 ⌀32 22
12.5 1/2" -08 Q01311120A-08-18 M18x1,5 66.2 ⌀38 27
12.5 1/2" -08 Q01311120A-08-20 M20x1,5 66.2 ⌀38 27
12.5 1/2" -08 Q01311120A-08-24 M24x1,5 68.2 ⌀38 27
25 1" -16 Q01311120A-16-30 M30x2 98.5 ⌀54 41
25 1" -16 Q01311120A-16-36 M36x2 100.5 ⌀54 41
25 1" -16 Q01311120A-16-42 M40x2 102.5 ⌀54 46

Back to top

Q01311191A
METRIC TERMINATION ENDS
TO DIN 3852 X TYPE
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
12.5 1/2" -08 Q01311191A-08-16* M16x1,5 66.7 ⌀38 27
12.5 1/2" -08 Q01311191A-08-18* M18x1,5 68.2 ⌀38 27
12.5 1/2" -08 Q01311191A-08-22 M22x1,5 67 ⌀38 27

Back to top

Q01311770A
METRIC TERMINATION END
TO ISO 8434-1
BULKHEAD L SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B C D
12.5 1/2" -08 Q01311770A-08-18 M18x1,5 90.2 ⌀38 36 27

Back to top

Q01311770B
METRIC TERMINATION END
TO ISO 8434-1
BULKHEAD L SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B C D
10 3/8" -06 Q01311770B-06-12 M12x1,5 76 ⌀32 25 22
10 3/8" -06 Q01311770B-06-14 M14x1,5 75 ⌀32 25 22
10 3/8" -06 Q01311770B-06-16 M16x1,5 75 ⌀32 26 22
10 3/8" -06 Q01311770B-06-18 M18x1,5 75 ⌀32 26 22
12.5 1/2" -08 Q01311770B-08-14 M14x1,5 80.2 ⌀38 25 27
12.5 1/2" -08 Q01311770B-08-16 M16x1,5 80.2 ⌀38 26 27
12.5 1/2" -08 Q01311770B-08-18 M18x1,5 80.2 ⌀38 26 27
12.5 1/2" -08 Q01311770B-08-22 M22x1,5 81.2 ⌀38 27 27
12.5 1/2" -08 Q01311770B-08-26 M26x1,5 82.2 ⌀38 28 30
20 3/4" -12 Q01311770B-12-22 M22x1.5 100.7 ⌀48 27 34
20 3/4" -12 Q01311770B-12-26 M26x1.5 101.7 ⌀48 28 34
20 3/4" -12 Q01311770B-12-30 M30x2 105.7 ⌀48 32 34
25 1" -16 Q01311770B-16-30 M30x2 114.5 ⌀54 32 41

Back to top

Q01311870B
METRIC TERMINATION END
TO ISO 8434-1
BULKHEAD S SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B C D
10 3/8" -06 Q01311870B-06-16 M16x1,5 76 ⌀32 27 22
10 3/8" -06 Q01311870B-06-18 M18x1,5 76 ⌀32 27 22
12.5 1/2" -08 Q01311870B-08-18 M18x1,5 81.2 ⌀38 27 27
12.5 1/2" -08 Q01311870B-08-20 M20x1,5 81.2 ⌀38 27 27
12.5 1/2" -08 Q01311870B-08-24 M24x1,5 83.2 ⌀38 29 27
20 3/4" -12 Q01311870B-12-30 M30x2 107.7 ⌀48 34 34
25 1" -16 Q01311870B-16-36 M36x2 118.5 ⌀54 36 41

Back to top

NPT
Q01311341A
Q01311341A
NPT TERMINATION END
TO ANSI B 1.20.3 STANDARD
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
6 1/4" -04 Q01311341A-04-04 1/4" NPTF 58 ⌀26 17
10 3/8" -06 Q01311341A-06-06 3/8" NPTF 64.5 ⌀32 22
12.5 1/2" -08 Q01311341A-08-08 1/2" NPTF 67 ⌀38 27
20 3/4" -12 Q01311341A-16-12 3/4" NPTF 97.9 ⌀54 41
25 1" -16 Q01311341A-16-16 1" NPTF 97.9 ⌀54 41

Back to top

SAE
Q01311301A Q01311230A Q01311250A Q01311320A
Q01311301A
SAE TERMINATION ENDS
TO SAE J1926-1
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
10 3/8" -06 Q01311301A-06-06* 9/16"-18 UNF 64.5 ⌀32 22
12.5 1/2" -08 Q01311301A-08-08 3/4"-16 UNF 67 ⌀38 27
12.5 1/2" -08 Q01311301A-08-10 7/8"-14 UNF 69 ⌀38 27

Back to top

Q01311230A
SAE TERMINATION END
TO ISO 8434-2
BULKHEAD
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B C D
12.5 1/2" -08 Q01311230A-08-08 3/4"-16 UNF 91.8 ⌀38 37.6 27
12.5 1/2" -08 Q01311230A-08-10 7/8"-14 UNF 95.3 ⌀38 41.1 27

Back to top

Q01311250A
SAE TERMINATION END
TO ISO 8434-2
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
10 3/8" -06 Q01311250A-06-08 3/4"-16 UNF 66.7 ⌀32 22

Back to top

Q01311320A
ORB TERMINATION ENDS
TO SAE J1926-2
S SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
12.5 1/2" -08 Q01311320A-08-08 3/4"-16 UNF 68.2 ⌀38 27

Back to top

ORFS
Q01311240A
Q01311240A
ORFS TERMINATION ENDS
TO ISO 8434-3
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling A B D
10 3/8" -06 Q01311240A-06-04 9/16"-18 UN 60.8 ⌀32 22
10 3/8" -06 Q01311240A-06-06 11/16"-16 UN 61.2 ⌀32 22
12.5 1/2" -08 Q01311240A-08-08 13/16"-16 UN 66.2 ⌀38 27
25 1" -16 Q01311240A-16-16 1.7/16"-12 UN 100 ⌀54 41

Back to top