PROTECTION SPRING (PS)

PROTECTION SPRING
PS
PART. REF DESCRIPTION DIMENSIONS
INTERNAL DIAMETER
(ID)
OUTSIDE DIAMETER
(OD)
WALL
THICKNESS (T)
PITCH
(P)
WRAPPING
RANGE
WEIGHT STANDARD
PACK
LENGTH
mm in mm in mm in mm in mm in g/m lb/ft m ft
JP11B01009E099 BLACK PROTECTION SPRING DN 9 9.0 0.35 13.0 0.51 2.00 0.079 11.0 0.43 9-13 0.35-0.51 50 0.03 20 66
JP11B01012E099 BLACK PROTECTION SPRING DN 12 12.0 0.47 16.5 0.65 2.25 0.089 13.0 0.51 12-17 0.47-0.66 60 0.04 20 66
JP11B01015E099 BLACK PROTECTION SPRING DN 15 15.0 0.59 20.0 0.79 2.50 0.098 15.5 0.61 15-22 0.59-0.86 90 0.06 20 66
JP11B01019E099 BLACK PROTECTION SPRING DN 19 19.0 0.75 24.5 0.96 2.75 0.108 19.0 0.75 19-28 0.74-1.1 150 0.10 20 66
JP11B01023E099 BLACK PROTECTION SPRING DN 23 23.0 0.91 30.0 1.18 3.50 0.138 23.0 0.91 23-33 0.9-1.29 225 0.15 20 66
JP11B01031E099 BLACK PROTECTION SPRING DN 31 30.5 1.20 39.0 1.54 4.25 0.167 29.0 1.14 30-44 1.18-1.73 350 0.24 20 66
JP11B01038E099 BLACK PROTECTION SPRING DN 38 38.0 1.50 46.5 1.83 4.25 0.167 36.0 1.42 38-65 1.49-2.55 400 0.27 20 66
JP11B01047E099 BLACK PROTECTION SPRING DN 47 47.0 1.85 58.0 2.28 5.50 0.217 39.5 1.56 47-70 1.85-2.75 600 0.40 20 66
JP11B01061E099 BLACK PROTECTION SPRING DN 61 61.0 2.40 73.0 2.87 6.00 0.236 44.0 1.73 61-90 2.4-3.54 950 0.64 20 66
JP11B01071E099 BLACK PROTECTION SPRING DN 71 70.5 2.78 84.5 3.33 7.00 0.276 51.0 2.01 70-150 2.75-5.9 1150 0.77 20 66
JP11B01084E099 BLACK PROTECTION SPRING DN 84 84.0 3.31 99.0 3.90 7.50 0.295 56.0 2.20 84-200 3.3-7.87 1500 1.01 10 33
JP11Y01009E099 YELLOW PROTECTION SPRING DN 9 9.0 0.35 13.0 0.51 2.00 0.079 11.0 0.43 9-13 0.35-0.51 50 0.03 20 66
JP11Y01012E099 YELLOW PROTECTION SPRING DN 12 12.0 0.47 16.5 0.65 2.25 0.089 13.0 0.51 12-17 0.47-0.66 60 0.04 20 66
JP11Y01015E099 YELLOW PROTECTION SPRING DN 15 15.0 0.59 20.0 0.79 2.50 0.098 15.5 0.61 15-22 0.59-0.86 90 0.06 20 66
JP11Y01019E099 YELLOW PROTECTION SPRING DN 19 19.0 0.75 24.5 0.96 2.75 0.108 19.0 0.75 19-28 0.74-1.1 150 0.10 20 66
JP11Y01023E099 YELLOW PROTECTION SPRING DN 23 23.0 0.91 30.0 1.18 3.50 0.138 23.0 0.91 23-33 0.9-1.29 225 0.15 20 66
JP11Y01031E099 YELLOW PROTECTION SPRING DN 31 30.5 1.20 39.0 1.54 4.25 0.167 29.0 1.14 30-44 1.18-1.73 350 0.24 20 66
JP11Y01038E099 YELLOW PROTECTION SPRING DN 38 38.0 1.50 46.5 1.83 4.25 0.167 36.0 1.42 38-65 1.49-2.55 400 0.27 20 66
JP11Y01047E099 YELLOW PROTECTION SPRING DN 47 47.0 1.85 58.0 2.28 5.50 0.217 39.5 1.56 47-70 1.85-2.75 600 0.40 20 66
JP11Y01061E099 YELLOW PROTECTION SPRING DN 61 61.0 2.40 73.0 2.87 6.00 0.236 44.0 1.73 61-90 2.4-3.54 950 0.64 20 66
JP11Y01071E099 YELLOW PROTECTION SPRING DN 71 70.5 2.78 84.5 3.33 7.00 0.276 51.0 2.01 70-150 2.75-5.9 1150 0.77 20 66
JP11Y01084E099 YELLOW PROTECTION SPRING DN 84 84.0 3.31 99.0 3.90 7.50 0.295 56.0 2.20 84-200 3.3-7.87 1500 1.01 10 33

KEY FEATURES

• High abrasion resistance
• High flexibility
• Resistant to water, oils, fuels and hydraulic fluids
• Easy to install, no clamps needed
• High ozone and external agents resistance

CONTINUOUS SERVICE TEMPERATURE RANGE

-40 °C, -40 °F
90 °C, 194 °F

MATERIAL

Polyethylene

APPLICABLE SPECS

Manuli® Design