|
CAPACITY* CRIMP RANGE CRIMP FORCE OPENING WITH DIES COMPLETE OPENING MASTER DIE LENGTH STANDARD DIES |
NOISE LEVEL MOTOR VOLTAGES DIMENSIONS PACKAGING NET WEIGHT GROSS WEIGHT |
*Indicative capacities depending on hose and fitting type.
![]() |
![]() |
![]() |
![]() |
![]() |
| MAINTENANCE KIT | BATTERY | ALUMINIUM QUICK CHANGE GUN | DIE STORAGE PANEL | MARKING DIES |
![]() |
![]() |
![]() |
||
| DIE SETS FOR BRAKE & AIR CONDITIONING HOSES | FRONT DIE STORAGE | DIE STORAGE PANEL |
| DESCRIPTION | N° | CRIMP RANGE |
| DIE SET N. 4 – LENGTH 56 MM | 4 | 04-05 |
| DIE SET N. 6 – LENGTH 56 MM | 6 | 06-07 |
| DIE SET N. 7 – LENGTH 56 MM | 7 | 07-08 |
| DIE SET N. 8 – LENGTH 56 MM | 8 | 08-10 |
| DIE SET N. 9 – LENGTH 56 MM | 9 | 09-10 |
| DIE SET N. 10 – LENGTH 56 MM | 10 | 10-12 |
| DIE SET N. 12 – LENGTH 56 MM | 12 | 12-15 |
| DIE SET N. 14 – LENGTH 56 MM | 14 | 14-15 |
| DIE SET N. 15 – LENGTH 56 MM | 15 | 15-18 |
| DIE SET N. 16 – LENGTH 56 MM | 16 | 16-18 |
| DIE SET N. 17 – LENGTH 56 MM | 17 | 17-18 |
| DIE SET N. 18 – LENGTH 56 MM | 18 | 18-21 |
| DIE SET N. 20 – LENGTH 56 MM | 20 | 20-21 |
| DIE SET N. 21 – LENGTH 56 MM | 21 | 21-24 |
| DIE SET N. 22 – LENGTH 56 MM | 22 | 22-23 |
| DIE SET N. 23 – LENGTH 56 MM | 23 | 23-24 |
| DIE SET N. 24 – LENGTH 56 MM | 24 | 24-27 |
| DIE SET N. 27 – LENGTH 56 MM | 27 | 27-30 |
| DIE SET N. 30 – LENGTH 56 MM | 30 | 30-33 |
| DIE SET N. 33 – LENGTH 70 MM | 33 | 33-36 |
| DIE SET N. 36 – LENGTH 70 MM | 36 | 36-39 |
| DIE SET N. 39 – LENGTH 70 MM | 39 | 39-42 |
| DIE SET N. 42 – LENGTH 70 MM | 42 | 42-45 |
| DIE SET N. 45 – LENGTH 70 MM | 45 | 45-48 |
| DIE SET N. 48 – LENGTH 70 MM | 48 | 48-51 |
| DIE SET N. 51 – LENGTH 75 MM | 51 | 51-57 |
| KIT 4 DIE SETS MVB137EVOR (16 20 27 33) | – | – |
| KIT 5 DIE SETS MVB137EVOR (16 20 27 33 39) | – | – |
| KIT 6 DIE SETS MVB137EVOR (16 18 20 27 33 39) | – | – |
| KIT 6 DIE SETS MVB137EVOR (16 18 20 22 27 30) | – | – |
| KIT 7 DIE SETS MVB137EVOR (16 18 20 27 33 39 45) | – | – |
| KIT 9 DIE SETS MVB137EVOR (16 18 20 24 27 33 39 45 48) | – | – |
| KIT 9 DIE SETS MVB137EVOR (16 18 20 24 27 30 33 39 48) | – | – |
| KIT 11 DIE SETS MVB137EVOR (16 18 20 22 24 27 30 33 39 45 48) | – | – |
| KIT 12 DIE SETS MVB137EVOR (16 18 20 22 24 27 30 33 36 39 42 48) | – | – |
| KIT 15 DIE SETS MVB137EVOR (14 16 18 20 22 24 27 30 33 36 39 42 45 48 51) | – | – |
DISCLAIMER:
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. The only official source of technical crimping parameters regarding our products is our Digital Crimp Tools. Printed copies are uncontrolled therefore, please be sure to use the latest versions of our Manuli Crimp App or Manuli Crimp Web Tool. Don’t mix and match: always use original hoses and fittings. For more information, see our ‘Safety Guide’.








