Location of Serial Number
Serial number is of the format “A1234567890”
Serial Number can also be found under the electronics panel cover
The constant demands of the underground mining industry to increase production output, resulted in the need for large bore, high pressure supply lines. The success of the staple adaptor design was enhanced to provide a range of high-performance staple adaptors to satisfy the pressure requirements.
The ASH series is available in various configurations from sizes DN12 (½”) to DN50 (2”).
FEMALE ADAPTORS (FIXED) | ||||
ASH01 | ASH02 | ASH03 | ASH06 |
ASH01 | |
Straight Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASH01-12-12 | 12 | 3/4 | 19 | 74 | 45 |
ASH01-16-16 | 16 | 1 | 25 | 104 | 60 |
ASH01-20-20 | 20 | 1.1/4 | 31 | 106 | 70 |
ASH01-24-24 | 24 | 1.1/2 | 38 | 117 | 80 |
ASH01-32-32 | 32 | 2 | 51 | 117 | 90 |
ASH02 | |
90° Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | A | ||
DASH | INCH | DN | |||
ASH02-16-16 | 16 | 1 | 25 | 101 | 60 |
ASH02-20-20 | 20 | 1.1/4 | 31 | 78 | 70 |
ASH02-24-24 | 24 | 1.1/2 | 38 | 83 | 80 |
ASH02-32-32 | 32 | 2 | 51 | 88 | 90 |
ASH03 | |
T Piece Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | A | ||
DASH | INCH | DN | ||||
ASH03-16-16-16 | 16 | 1 | 25 | 142 | 71 | 60 |
ASH03-20-20-20 | 20 | 1.1/4 | 31 | 156 | 78 | 70 |
ASH03-24-24-24 | 24 | 1.1/2 | 38 | 166 | 83 | 80 |
ASH03-32-32-32 | 32 | 2 | 51 | 176 | 88 | 90 |
ASH06 | |
Staple end cap |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASH06-12 | 12 | 3/4 | 19 | 70 | 45 |
ASH06-16 | 16 | 1 | 25 | 90 | 60 |
ASH06-20 | 20 | 1.1/4 | 31 | 90 | 70 |
ASH06-24 | 24 | 1.1/2 | 38 | 100 | 80 |
ASH06-32 | 32 | 2 | 51 | 112 | 90 |
FEMALE ADAPTORS (SWIVEL) | ||||
ASH12 | ASH13 |
ASH12 | |
90° Swivel Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASH12-12-12 | 12 | 3/4 | 19 | 66 | 45 |
ASH13 | |
T Swivel Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE “A” | SIDE “B” | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASH13-12-12-12 | 12 | 3/4 | 20 | 12 | 3/4 | 19 | 132 | 66 | 45 | 45 |
ASH13-12-12-SA08 | 12 | 3/4 | 20 | 8 | 1/2 | 12 | 132 | 56 | 45 | 35 |
MALE ADAPTORS | ||||
ASH21 | ASH21-xx-SAxx | ASH29 |
ASH21 | |
Straight Male Staple Adaptor |
PART REF. | NOMINAL BORE | L | L1 | L2 | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASH21-12-12 | 12 | 3/4 | 20 | 12 | 3/4 | 19 | 81 | 36 | 36 |
ASH21-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 91 | 51 | 36 |
ASH21-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 110 | 51 | 51 |
ASH21-20-16 | 20 | 1.1/4 | 32 | 16 | 1 | 25 | 112 | 52 | 51 |
ASH21-20-20 | 20 | 1.1/4 | 32 | 20 | 1.1/4 | 31 | 110 | 52 | 52 |
ASH21-24-20 | 24 | 1.1/2 | 40 | 20 | 1.1/4 | 31 | 110 | 56 | 52 |
ASH21-24-24 | 24 | 1.1/2 | 40 | 24 | 1.1/2 | 38 | 124 | 56 | 56 |
ASH21-32-20 | 32 | 2 | 50 | 20 | 1.1/4 | 31 | 110 | 58 | 52 |
ASH21-32-24 | 32 | 2 | 50 | 24 | 1.1/2 | 38 | 124 | 58 | 56 |
ASH21-32-32 | 32 | 2 | 50 | 32 | 2 | 51 | 124 | 58 | 58 |
ASH21-xx -SAxx |
|
Straight Male Std. Staple Male Adaptor |
PART REF. | NOMINAL BORE | L | L1 | L2 | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASH21-12-SA08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 67 | 36 | 28 |
ASH21-12-SA12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 73 | 36 | 28 |
ASH21-16-SA12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 82 | 51 | 28 |
ASH21-16-SA16 | 16 | 1 | 25 | 16 | 1 | 25 | 93 | 51 | 32 |
ASH21-20-SA08 | 20 | 1.1/4 | 31 | 8 | 1/2 | 12 | 82 | 52 | 28 |
ASH21-20-SA12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 21 | 82 | 52 | 28 |
ASH21-20-SA16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 88 | 52 | 32 |
ASH21-20-SA20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 94 | 52 | 32 |
ASH21-24-SA12 | 24 | 1.1/2 | 38 | 12 | 3/4 | 19 | 88 | 57 | 28 |
ASH21-24-SA16 | 24 | 1.1/2 | 38 | 16 | 1 | 25 | 92 | 57 | 32 |
ASH21-24-SA20 | 24 | 1.1/2 | 38 | 20 | 1.1/4 | 31 | 92 | 57 | 32 |
ASH21-32-SA12 | 32 | 2 | 51 | 12 | 3/4 | 19 | 87 | 57 | 28 |
ASH21-32-SA16 | 32 | 2 | 51 | 16 | 1 | 25 | 92 | 57 | 32 |
ASH21-32-SA20 | 32 | 2 | 51 | 20 | 1.1/4 | 31 | 92 | 57 | 32 |
ASH29 | |
STAPLE MALE END PLUG |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | ||
DASH | INCH | DN | |||||
ASH29-12 | 12 | 3/4 | 19 | 45 | 18 | 29 | 29 |
ASH29-16 | 16 | 1 | 25 | 61 | 26 | 39 | 39 |
ASH29-20 | 20 | 1.1/4 | 31 | 64 | 26 | 46 | 47 |
ASH29-24 | 24 | 1.1/2 | 38 | 71 | 30 | 55 | 55 |
ASH29-32 | 32 | 2 | 51 | 71 | 30 | 64 | 65 |
ASH29-40 | 40 | 2.1/2 | 63 | 85 | 37 | 78 | 79 |
MALE / FEMALE ADAPTORS (FIXED) | ||||
ASH31 | ASH32F | ASH35F |
ASH31 | |
STRAIGHT STAPLE MALE – FEMALE ADAPTOR |
PART REF. | NOMINAL BORE | L | D | |||||
SIDE “A” | SIDE “B” | |||||||
DASH | INCH | DN | DASH | INCH | DN | |||
ASH31-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 84 | 45 |
ASH31-20-12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 19 | 85 | 45 |
ASH31-20-16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 110 | 60 |
ASH31-24-12 | 24 | 1.1/2 | 38 | 12 | 3/4 | 19 | 84 | 45 |
ASH31-24-16 | 24 | 1.1/2 | 38 | 16 | 1 | 25 | 100 | 60 |
ASH31F-24-20 | 24 | 1.1/2 | 38 | 20 | 1.1/4 | 31 | 100 | 70 |
ASH31-32-12 | 32 | 2 | 51 | 12 | 3/4 | 19 | 80 | 45 |
ASH31-32-16 | 32 | 2 | 51 | 16 | 1 | 25 | 95 | 60 |
ASH31F-32-20 | 32 | 2 | 51 | 20 | 1.1/4 | 32 | 95 | 70 |
ASH31F-32-24 | 32 | 2 | 51 | 24 | 1.1/2 | 38 | 108 | 80 |
“F” -Fixed Design |
ASH32F | |
90° Staple Male Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | A | ||
DASH | INCH | DN | ||||
ASH32F-12-12 | 12 | 3/4 | 19 | 61 | 66 | 45 |
ASH32F-16-16 | 16 | 1 | 25 | 83 | 85 | 60 |
ASH32F-20-20 | 20 | 1.1/4 | 31 | 101 | 78 | 70 |
ASH32F-24-24 | 24 | 1.1/2 | 38 | 114 | 83 | 82 |
ASH32F-32-32 | 32 | 2 | 51 | 114 | 90 | 90 |
ASH35f | |
135° Staple Male Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | L2 | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASH35F-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 70 | 64 | 70 |
ASH35F-24-24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 78 | 64 | 80 |
ASH35F-32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 98 | 76 | 90 |
MALE / FEMALE ADAPTORS (SWIVEL) | ||||
ASH31-xx-SAxx | ASH32 | ASH35TW | ASH35 |
ASH31-xx-SAxx | |
Straight Staple Male – Std Swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | D | |||||
SIDE “A” | SIDE “B” | |||||||
DASH | INCH | DN | DASH | INCH | DN | |||
ASH31-12-SA08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 82 | 35 |
ASH31-12-SA12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 77 | 45 |
ASH31-16-SA12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 82 | 45 |
ASH31-16-SA16 | 16 | 1 | 25 | 16 | 1 | 25 | 99 | 60 |
ASH31-20-SA08 | 20 | 1.1/4 | 31 | 8 | 1/2 | 12 | 82 | 35 |
ASH31-20-SA12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 19 | 97 | 45 |
ASH31-20-SA16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 103 | 60 |
ASH31-20-SA20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 101 | 60 |
ASH31-24-SA16 | 24 | 1.1/2 | 38 | 16 | 1 | 25 | 95 | 60 |
ASH31-24-SA20 | 24 | 1.1/2 | 38 | 20 | 1.1/4 | 31 | 108 | 60 |
ASH31-32-SA16 | 32 | 2 | 51 | 16 | 1 | 25 | 111 | 60 |
ASH31-32-SA20 | 32 | 2 | 51 | 20 | 1.1/4 | 31 | 92 | 60 |
Maximum working pressure for these fittings is limited to the lower performance staple end. |
ASH32 | |
90° Staple Male Swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASH32-12-12 | 12 | 3/4 | 20 | 12 | 3/4 | 19 | 61 | 65 | 45 |
ASH35 (TYPE 1) |
|
135° staple male swivel female |
PART REF. | NOMINAL BORE | L | L1 | L2 | D | D1 | D2 | D3 | ||
DASH | INCH | DN | ||||||||
ASH35-16-16 | 16 | 1 | 25 | 58 | 71 | 76 | 31 | 22 | 31 | 60 |
ASH35-20-20 | 20 | 1.1/4 | 31 | 58 | 76.5 | 75 | 38 | 27 | 38 | 70 |
ASH35-24-24 | 24 | 1.1/2 | 38 | 64 | 88 | 81 | 44 | 32 | 44 | 80 |
ASH35-32-32 | 32 | 2 | 51 | 64 | 88 | 88 | 50 | 38 | 50 | 95 |
ASH35 (TYPE 2) |
|
135° Staple Male Swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASH35-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 51 | 57 | 45 |
ACCESSORIES | ||||
ASH08 | ASH08D | ASH08D-DH | ASH08D (XL) | ASA28 |
ASH08 | |
Standard ASH Stainless Staple |
PART REF. | NOMINAL BORE | s | b | L | ||
DASH | INCH | DN | ||||
ASH08-12 | 12 | 3/4 | 19 | 4 | 8 | 56 |
ASH08-16 | 16 | 1 | 25 | 6 | 12 | 78 |
ASH08-20 | 20 | 1.1/4 | 31 | 6 | 12 | 84 |
ASH08-24 | 24 | 1.1/2 | 38 | 6 | 12 | 99 |
*ASH08-24L | 24 | 1.1/2 | 38 | 6 | 12 | 112 |
ASH08-32 | 32 | 2 | 51 | 6 | 12 | 105 |
*ASH08-32L | 32 | 2 | 51 | 6 | 12 | 129 |
*Longer length |
ASH08D | |
ASH ‘D’ Section stainless Staple |
PART REF. | NOMINAL BORE | s | b | L | ||
DASH | INCH | DN | ||||
ASH08D-08 | 08 | 1/2 | 12 | 6.5 | 8 | 53 |
ASH08D-12 | 12 | 3/4 | 19 | 6.5 | 8 | 60 |
ASH08D-16 | 16 | 1 | 25 | 9.4 | 12 | 75 |
ASH08D-20 | 20 | 1.1/4 | 31 | 9.4 | 12 | 85 |
ASH08D-24 | 24 | 1.1/2 | 38 | 9.4 | 12 | 92 |
ASH08D-32 | 32 | 2 | 51 | 9.4 | 12 | 103 |
ASH08D-DH | |
ASH Drilled holes stainless d staple |
PART REF. | NOMINAL BORE | s | b | L | ||
DASH | INCH | DN | ||||
ASH08D-08-DH | 8 | 1/2 | 12 | 6.5 | 8 | 53 |
ASH08D-12-DH | 12 | 3/4 | 19 | 6.5 | 8 | 60 |
ASH08D-12-61-DH | 12 | 3/4 | 19 | 6.5 | 8 | 61 |
ASH08D-16-DH | 16 | 1 | 25 | 9.4 | 12 | 75 |
ASH08D-16-90-DH | 16 | 1 | 25 | 9.4 | 12 | 90 |
ASH08D-16-115-DH | 16 | 1 | 25 | 9.4 | 12 | 115 |
ASH08D-20-DH | 20 | 1.1/4 | 31 | 9.4 | 12 | 85 |
ASH08D-24-DH | 24 | 1.1/2 | 38 | 9.4 | 12 | 92 |
ASH08D-24-100-DH | 24 | 1.1/2 | 38 | 9.4 | 12 | 100 |
ASH08D-32-DH | 32 | 2 | 51 | 9.4 | 12 | 103 |
ASH08D-32-115-DH | 32 | 2 | 51 | 9.4 | 12 | 115 |
ASH08D-32-130-DH | 32 | 2 | 51 | 9.4 | 12 | 130 |
ASH08D (EXTRA LONG) |
|
ASH Extra long stainless d staple |
PART REF. | NOMINAL BORE | s | b | L | ||
DASH | INCH | DN | ||||
ASH08D-08-83 | 8 | 1/2 | 12 | 6.5 | 8 | 83 |
ASH08D-08-90 | 8 | 1/2 | 12 | 6.5 | 8 | 90 |
ASH08D-08-100 | 8 | 1/2 | 12 | 6.5 | 8 | 100 |
ASH08D-12-65 | 12 | 3/4 | 19 | 6.5 | 8 | 65 |
ASH08D-12-67 | 12 | 3/4 | 19 | 6.5 | 8 | 67 |
ASH08D-12-70 | 12 | 3/4 | 19 | 6.5 | 8 | 70 |
ASH08D-12-81 | 12 | 3/4 | 19 | 6.5 | 8 | 81 |
ASH08D-12-100 | 12 | 3/4 | 19 | 6.5 | 8 | 100 |
ASH08D-12-114 | 12 | 3/4 | 19 | 6.5 | 8 | 114 |
ASH08D-16-88 | 16 | 1 | 25 | 9.4 | 12 | 88 |
ASH08D-16-92 | 16 | 1 | 25 | 9.4 | 12 | 92 |
ASH08D-16-95 | 16 | 1 | 25 | 9.4 | 12 | 95 |
ASH08D-20-100 | 20 | 1.1/4 | 31 | 9.4 | 12 | 100 |
ASH08D-24-100 | 24 | 1.1/2 | 38 | 9.4 | 12 | 100 |
ASH08D-24-115 | 24 | 1.1/2 | 38 | 9.4 | 12 | 115 |
ASH08D-24-118 | 24 | 1.1/2 | 38 | 9.4 | 12 | 118 |
ASH08D-24-130 | 24 | 1.1/2 | 38 | 9.4 | 12 | 130 |
ASH08D-24-134 | 24 | 1.1/2 | 38 | 9.4 | 12 | 134 |
ASH28 | |
SUPA SEAL for high pressure staple adaptors |
PART REF. | NOMINAL BORE | D | L | ||
DASH | INCH | DN | |||
ASH28-08* | 8 | 1/2 | 12 | 11.5 | 2.9 |
ASH28-12 | 12 | 3/4 | 19 | 17.5 | 2.9 |
ASH28-16 | 16 | 1 | 25 | 26.5 | 2.9 |
ASH28-20 | 20 | 1.1/4 | 31 | 33.5 | 2.9 |
ASH28-24 | 24 | 1.1/2 | 38 | 38.5 | 4.2 |
ASH28-32 | 32 | 2 | 51 | 44.5 | 4.2 |
*On special request only; minimum order quantity will apply | |||||
Conventional O-rings and Back-Up rings available on request |