EVO Crimping Machines
YouTube Video
GOLDENCRIMP 420 EVO
ASSEMBLING FOR FIELD REPAIR
BENCHTOP CRIMP MACHINE
KEY FEATURES
• High crimping force of 420 tonnes
• Robust design for transport and operation in harsh environments
• Protected cylinders for trouble-free operation in high dust environments
• Large opening suitable for large bore hoses
• Easy maintenance due to foam pad dust collector
• Model shown equipped with SCS control panel
|
CAPACITY* CRIMP RANGE CRIMP FORCE OPENING WITH DIES COMPLETE OPENING MASTER DIE LENGTH STANDARD DIES |
NOISE LEVEL MOTOR VOLTAGES DIMENSIONS PACKAGING NET WEIGHT |
*Indicative capacities depending on hose and fitting type
![]() |
![]() |
![]() |
||
| SC | SCE | SCS |
Available on request.
![]() |
![]() |
![]() |
![]() |
![]() |
| MAINTENANCE KIT | DIE STORAGE PANEL | DIE STORAGE TABLE | DIE STORAGE TABLE EVO | ELECTRICAL FOOTSWITCH |
![]() |
![]() |
![]() |
![]() |
![]() |
| ALUMINIUM QUICK CHANGE GUN | DIGITAL CALIPHER | DIE SETS FOR BRAKE & AIR CONDITIONING HOSES | MARKING DIES | DIE STORAGE PANEL |
![]() |
![]() |
|||
| MECHANICAL BENCHTOP | DIE STORAGE TABLE EVO |
| DESCRIPTION | N° | CRIMP RANGE |
| DIE SET N. 4 – LENGTH 56 MM | 4 | 04-05 |
| DIE SET N. 6 – LENGTH 56 MM | 6 | 06-07 |
| DIE SET N. 7 – LENGTH 56 MM | 7 | 07-08 |
| DIE SET N. 8 – LENGTH 56 MM | 8 | 08-09 |
| DIE SET N. 10 – LENGTH 56 MM | 10 | 10-12 |
| DIE SET N. 12 – LENGTH 56 MM | 12 | 12-15 |
| DIE SET N. 14 – LENGTH 56 MM | 14 | 14-15 |
| DIE SET N. 15 – LENGTH 56 MM | 15 | 15-17 |
| DIE SET N. 16 – LENGTH 56 MM | 16 | 16-18 |
| DIE SET N. 17 – LENGTH 56 MM | 17 | 17-18 |
| DIE SET N. 18 – LENGTH 56 MM | 18 | 18-21 |
| DIE SET N. 20 – LENGTH 56 MM | 20 | 20-21 |
| DIE SET N. 21 – LENGTH 56 MM | 21 | 21-24 |
| DIE SET N. 22 – LENGTH 56 MM | 22 | 22-23 |
| DIE SET N. 23 – LENGTH 56 MM | 23 | 23-24 |
| DIE SET N. 24 – LENGTH 70 MM | 24 | 24-27 |
| DIE SET N. 27 – LENGTH 90 MM | 27 | 27-30 |
| DIE SET N. 30 – LENGTH 90 MM | 30 | 30-33 |
| DIE SET N. 33 – LENGTH 90 MM | 33 | 33-36 |
| DIE SET N. 36 – LENGTH 90 MM | 36 | 36-39 |
| DIE SET N. 39 – LENGTH 90 MM | 39 | 39-42 |
| DIE SET N. 42 – LENGTH 90 MM | 42 | 42-45 |
| DIE SET N. 45 – LENGTH 100 MM | 45 | 45-48 |
| DIE SET N. 48 – LENGTH 100 MM | 48 | 48-51 |
| DIE SET N. 51 – LENGTH 110 MM | 51 | 51-57 |
| DIE SET N. 54 – LENGTH 110 MM | 54 | 54-57 |
| DIE SET N. 57 – LENGTH 110 MM | 57 | 57-62 |
| DIE SET N. 60 – LENGTH 110 MM | 60 | 60-62 |
| DIE SET N. 62 – LENGTH 125 MM | 62 | 60-62 |
| DIE SET N. 62* – LENGTH 125 MM | 62* | 62-66 |
| DIE SET N. 63 – LENGTH 56 MM | 63 | 63-66 |
| DIE SET N. 66 – LENGTH 110 MM | 66 | 66-70 |
| DIE SET N. 66* – LENGTH 125 MM | 66* | 66-70 |
| DIE SET N. 70 – LENGTH 100 MM | 70 | 70-72 |
| DIE SET N. 70* – LENGTH 125 MM | 70* | 70-72 |
| DIE SET N. 73 – LENGTH 125 MM | 73 | 73-76 |
| DIE SET N. 75 – LENGTH 125 MM | 75 | 75-76 |
| DIE SET N. 76 – LENGTH 125 MM | 76 | 76-86 |
| DIE SET N. 76* – LENGTH 135 MM | 76* | 76-86 |
| DIE SET N. 80 – LENGTH 125 MM | 80 | 80-82 |
| DIE SET N. 82 – LENGTH 135 MM | 82 | 82-90 |
| DIE SET N. 86 – LENGTH 125 MM | 86 | 86-90 |
| DIE SET N. 90 – LENGTH 125 MM | 90 | 90-95 |
| DIE SET N. 95 – LENGTH 125 MM | 95 | 95-105 |
| DIE SET N. 99 – LENGTH 125 MM | 99 | 99-109 |
| DIE SET N. 112 – LENGTH 125 MM | 112 | 112-117 |
| DIE SET N. 117 – LENGTH 125 MM | 117 | 117-122 |
| DIE SET N. 122 – LENGTH 125 MM | 122 | -122-127 |
| KIT 21 DIE SETS GOLDENCRIMP420EVO (14 16 18 20 22 24 27 30 33 36 39 42 45 48 51 57 63 66 70 73 76) | – | – |
DISCLAIMER:
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. The only official source of technical crimping parameters regarding our products is our Digital Crimp Tools. Printed copies are uncontrolled therefore, please be sure to use the latest versions of our Manuli Crimp App or Manuli Crimp Web Tool. Don’t mix and match: always use original hoses and fittings. For more information, see our ‘Safety Guide’.















