Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA |
|||||||||||||||||||
SIZE |
WORKING |
WORKING |
RATED FLOW |
CONNECTION |
OIL SPILLAGE |
MINIMUM BURST PRESSURE |
CONNECTION / |
||||||||||||
DN |
inch |
Dash |
MPa |
PSI |
MPa |
PSI |
l/min |
US |
N |
lb. |
cc. |
cubic |
Male |
M & F |
|||||
MPa |
PSI |
MPa |
PSI |
||||||||||||||||
10 | 3/8 | 6 | 35 | 5,075 | 35 | 5,075 | 56 | 14.8 | 150 | 33.7 | 0.007 | 0.0004 | 170 | 24,650 | 140 | 20,300 | Connection allowed | ||
12 | 1/2 | 8 | 35 | 5,075 | 35 | 5,075 | 85 | 22.5 | 180 | 40.5 | 0.008 | 0.0005 | 170 | 24,650 | 140 | 20,300 | Connection allowed | ||
16 | 5/8 | 10 | 35 | 5,075 | 35 | 5,075 | 99 | 26.2 | 200 | 45.0 | 0.008 | 0.0005 | 170 | 24,650 | 140 | 20,300 | Connection allowed | ||
19 | 3/4 | 12 | 35 | 5,075 | 35 | 5,075 | 131 | 34.6 | 200 | 45.0 | 0.009 | 0.0005 | 140 | 20,300 | 150 | 21,750 | Connection allowed | ||
25 | 1 | 16 | 35 | 5,075 | 35 | 5,075 | 170 | 44.9 | 220 | 49.5 | 0.020 | 0.0012 | 140 | 23,200 | 160 | 23,200 | Connection allowed | ||
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow |
• Triple valve system that guarantees connection under pressure (female part always with 0MPa) safely
• Low connection effort during connection under pressure
• Working pressure 35MPa
• Interchangeable according to ISO 16028:1997aMD.1:2006 (E)
• Sealing system with flat valve
• Polyurethane seals
• Compact design
• Wide range of termination ends
• E-Coat 1000 plating
Couplings in steel with some stressed area hardened, carbonitrided valve, springs in C98 steel, seals in polyurethane and NBR, back-up ring PTFE
-22ºF up to +230ºF (-30ºC up to +110ºC)
4:1 for dynamic pressures
1,000,000 cycles (connected and disconnected conditions) at 120% of the rated one (freq. 1Hz)
ISO 18869
BSP | ||||
Q04011040A | Q04011041A |
Q04011040A | |||||||||||
BSP TERMINATION ENDS TO iso 8434-6 BULKHEAD |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||
DN | Inch | Dash | Male coupling | A | B | C | D | |||
10 | 3/8" | -06 | Q04011040A-06-06 | 3/8" | 113.5 | ⌀30 | 27 | 32 |
Q04011041A | |||||||||||
BSP TERMINATION ENDS TO DIN 3852 TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||
DN | Inch | Dash | Male coupling | A | B | C | ||||
10 | 3/8" | -06 | Q04011041A-06-06 | 3/8" | 91.7 | ⌀30 | 27 | |||
10 | 3/8" | -06 | Q04011041A-06-08 | 1/2" | 94 | ⌀30 | 27 | |||
12 | 1/2" | -08 | Q04011041A-08-06 | 3/8" | 99 | ⌀37 | 34 | |||
12 | 1/2" | -08 | Q04011041A-08-08 | 1/2" | 99 | ⌀37 | 34 | |||
12 | 1/2" | -08 | Q04011041A-08-12 | 3/4" | 102 | ⌀37 | 34 | |||
16 | 5/8" | -10 | Q04011041A-10-12 | 3/4" | 114.3 | ⌀40 | 36 | |||
19 | 3/4" | -12 | Q04011041A-12-12 | 3/4" | 118 | ⌀45 | 41 | |||
19 | 3/4" | -12 | Q04011041A-12-16 | 1" | 122 | ⌀45 | 41 | |||
25 | 1" | -16 | Q04011041A-16-16 | 1" | 126.3 | ⌀55 | 50 | |||
25 | 1" | -16 | Q04011041A-16-20 | 1.1/4" | 130 | ⌀55 | 50 |
NPT | ||||
Q04011341A |
Q04011341A | |||||||||||
NPTF TERMINATION END TO ANSI B 1.20.3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||
DN | Inch | Dash | Male coupling | A | B | C | ||||
10 | 3/8" | -06 | Q04011341A-06-06 | 3/8" NPTF | 91.7 | ⌀30 | 27 | |||
10 | 3/8" | -06 | Q04011341A-06-08 | 1/2" NPTF | 94 | ⌀30 | 27 | |||
12 | 1/2" | -08 | Q04011341A-08-08 | 1/2" NPTF | 98 | ⌀38 | 34 | |||
12 | 1/2" | -08 | Q04011341A-08-12 | 3/4" NPTF | 100 | ⌀38 | 34 | |||
16 | 5/8" | -10 | Q04011341A-10-12 | 3/4" NPTF | 114.3 | ⌀40 | 36 | |||
19 | 3/4" | -12 | Q04011341A-12-12 | 3/4" NPTF | 118 | ⌀45 | 41 | |||
19 | 3/4" | -12 | Q04011341A-12-16 | 1" NPTF | 122 | ⌀45 | 41 | |||
25 | 1" | -16 | Q04011341A-16-20 | 1.1/4" NPTF | 130 | ⌀55 | 50 |
SAE | ||||
Q04011301A |
Q04011301A | |||||||||||
SAE TERMINATION ENDS TO SAE J1926-1 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||
DN | Inch | Dash | Male coupling | A | B | C | ||||
10 | 3/8" | -06 | Q04011301A-06-06 | 9/16"-18 UNF | 91.7 | ⌀30 | 27 | |||
10 | 3/8" | -06 | Q04011301A-06-08 | 3/4" 16 UNF | 94.5 | ⌀30 | 27 | |||
12 | 1/2" | -08 | Q04011301A-08-10 | 7/8" -14 UNF | 102 | ⌀38 | 34 | |||
12 | 1/2" | -08 | Q04011301A-08-12 | 1.1/16"-12UN | 105 | ⌀38 | 34 | |||
19 | 3/4" | -12 | Q04011301A-12-16 | 1.5/16"-12UN | 122.1 | ⌀45 | 41 | |||
25 | 1" | -16 | Q04011301A-16-16 | 1.5/16"-12 UN | 126.3 | ⌀55 | 50 |