Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA |
|||||||||||||||||||
SIZE |
WORKING |
WORKING |
RATED FLOW |
CONNECTION |
OIL SPILLAGE |
MINIMUM BURST PRESSURE |
CONNECTION |
||||||||||||
DN |
inch |
Dash |
MPa |
PSI |
MPa |
PSI |
l/min |
US |
N |
lb. |
cc. |
cubic |
Male |
Female |
M & F |
||||
MPa |
PSI |
MPa |
PSI |
MPa |
PSI |
||||||||||||||
6 | 1/4 | 4 | 35 | 5,075 | 35 | 5,075 | 13 | 3.4 | 120 | 27.0 | 0.005 | 0.0003 | 180 | 26,100 | 150 | 21,750 | 190 | 27,550 | Allowed up to 6 MPa |
10 | 3/8 | 6 | 35 | 5,075 | 35 | 5,075 | 46 | 12.2 | 130 | 29.2 | 0.007 | 0.0004 | 170 | 24,650 | 140 | 20,300 | 170 | 24,650 | Allowed up to 6 MPa |
12 | 1/2 | 8 | 35 | 5,075 | 35 | 5,075 | 82 | 21.7 | 150 | 33.7 | 0.008 | 0.0005 | 160 | 23,200 | 150 | 21,750 | 170 | 24,650 | Allowed up to 4 MPa |
16 | 5/8 | 10 | 35 | 5,075 | 35 | 5,075 | 98 | 25.9 | 160 | 36.0 | 0.008 | 0.0005 | 170 | 24,650 | 150 | 21,750 | 170 | 24,650 | Allowed up to 3 MPa |
19 | 3/4 | 12 | 35 | 5,075 | 35 | 5,075 | 150 | 39.6 | 210 | 47.2 | 0.009 | 0.0005 | 150 | 21,750 | 150 | 21,750 | 160 | 23,200 | Allowed up to 2 MPa |
25 | 1 | 16 | 35 | 5,075 | 35 | 5,075 | 186 | 49.1 | 210 | 47.2 | 0.020 | 0.0012 | 160 | 23,200 | 170 | 24,650 | 160 | 23,200 | Allowed up to 2 MPa |
Connection with Male under pressure not allowed; Disconnection under pressure not allowed The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow |
• MQS-FH is the flat-face line for heavy-duty application setting with 35MPa of working pressure in connected and disconnected conditions
• Push connection and pulling back the sleeve for disconnection
• Safety system on female part to prevent accidental disconnection
• Interchangeable with ISO 16028
• 1 Million impulse cycles qualified
• E-Coat 1000 plating
Female & male couplings in high grade carbon steel with hardened areas in correspondence to the most stressed points. Male vs. female Sealing system in new Polyurethane compound; other seals in NBR with back-up in PTFE.
-22ºF up to +230ºF (-30ºC up to +110ºC)
4:1 for dynamic pressures
1,000,000 cycles at 120% of rated one (freq. 1Hz)
ISO 18869
BSP | ||||
Q04411041A / Q04311041A |
Q04411041A Q04311041A |
|||||||||||
BSP TERMINATION ENDS TO DIN 3852 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
6.3 | 1/4" | -04 | Q04411041A-04-04 | Q04311041A-04-04 | 1/4" | 65.2 | 52.4 | A+B-11,1 | ⌀28 | 24 | 22 |
10 | 3/8" | -06 | Q04411041A-06-06 | Q04311041A-06-06 | 3/8" | 78.3 | 63.8 | A+B-15,9 | ⌀32 | 27 | 27 |
10 | 3/8" | -06 | Q04411041A-06-08 | Q04311041A-06-08 | 1/2" | 81.3 | 67.8 | A+B-15,9 | ⌀32 | 27 | 27 |
12.5 | 1/2" | -08 | Q04411041A-08-08 | Q04311041A-08-08 | 1/2" | 88.5 | 71.3 | A+B-17,1 | ⌀38 | 34 | 34 |
12.5 | 1/2" | -08 | Q04411041A-08-12 | Q04311041A-08-12 | 3/4" | 90.5 | 75.8 | A+B-17,1 | ⌀38 | 34 | 34 |
16 | 5/8" | -10 | Q04411041A-10-12 | Q04311041A-10-12 | 3/4" | 94.6 | 76.4 | A+B-17,1 | ⌀42 | 36 | 34 |
20 | 3/4" | -12 | Q04411041A-12-12 | Q04311041A-12-12 | 3/4" | 108 | 89.8 | A+B-21,7 | ⌀48 | 41 | 41 |
20 | 3/4" | -12 | Q04411041A-12-16 | Q04311041A-12-16 | 1" | 111 | 92.8 | A+B-21,7 | ⌀48 | 41 | 41 |
25 | 1" | -16 | Q04411041A-16-16 | Q04311041A-16-16 | 1" | 119.4 | 92.1 | A+B-22,9 | ⌀55 | 50 | 50 |
25 | 1" | -16 | Q04411041A-16-20 | Q04311041A-16-20 | 1.1/4" | 122.4 | 97.1 | A+B-22,9 | ⌀55 | 50 | 50 |
METRIC | ||||
Q04411120A / Q04311120A | Q04411870B / Q04311870B |
Q04411120A Q04311120A |
|||||||||||
METRIC TERMINATION ENDS TO ISO 8434-1 S SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
12.5 | 1/2" | -08 | Q04411120A-08-24 | Q04311120A-08-24 | M24x1,5 | 97.5 | 74.3 | A+B-17,1 | ⌀38 | 34 | 34 |
Q04411870B Q04311870B |
|||||||||||
METRIC TERMINATION ENDS TO ISO 8434-1 S SERIES BULKHEAD |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | |
12.5 | 1/2" | -08 | Q04411870B-08-24 | Q04311870B-08-24 | M24x1,5 | 112.5 | 89.3 | A+B-17,1 | ⌀38 | 34 | 34 | 29 |
NPT | ||||
Q04411341A / Q04311341A |
Q04411341A Q04311341A |
|||||||||||
NPTF TERMINATION END TO ANSI B 1.20.3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
10 | 3/8" | -06 | Q04411341A-06-06 | Q04311341A-06-06 | 3/8"-NPT | 78.3 | 63.8 | A+B-15,9 | ⌀32 | 27 | 27 |
12.5 | 1/2" | -08 | Q04411341A-08-08 | Q04311341A-08-08 | 1/2"-NPT | 88.5 | 71.3 | A+B-17,1 | ⌀38 | 34 | 34 |
20 | 3/4" | -12 | Q04411341A-12-12 | Q04311341A-12-12 | 3/4"-NPT | 108 | 89.8 | A+B-21,7 | ⌀48 | 41 | 41 |
25 | 1" | -16 | Q04411341A-16-16 | Q04311341A-16-16 | 1"-NPT | 119.4 | 92.1 | A+B-22,9 | ⌀55 | 50 | 50 |
SAE | ||||
Q04411301A / Q04311301A |
Q04411301A Q04311301A |
|||||||||||
SAE TERMINATION END TO SAE J1926-1 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
10 | 3/8" | -06 | Q04411301A-06-08 | Q04311301A-06-08 | 3/4"-16 UNF | 80,8 | 66,8 | A+B-15,9 | ⌀32 | 27 | 27 |
12.5 | 1/2" | -08 | Q04411301A-08-10 | Q04311301A-08-10 | 7/8"-14 UNF | 90.5 | 74.8 | A+B-17,1 | ⌀38 | 34 | 34 |
12.5 | 1/2" | -08 | Q04411301A-08-12 | Q04311301A-08-12 | 1.1/16"-12 UNF | 93.5 | 78.8 | A+B-17,1 | ⌀38 | 34 | 34 |
20 | 3/4" | -12 | Q04411301A-12-12 | Q04311301A-12-12 | 1.1/16"-12 UN | 111 | 89.8 | A+B-21,7 | ⌀48 | 41 | 41 |
20 | 3/4" | -12 | Q04411301A-12-16 | Q04311301A-12-16 | 1.5/16"-12 UN | 111 | 92.8 | A+B-21,7 | ⌀48 | 41 | 41 |