| XL CRIMP 550 | XL CRIMP 550-16 | |
| CAPACITY* | Industrial: 12” | Industrial: 16” |
| CRIMP FORCE | 550 t | |
| COMPLETE OPENING | 495 mm (19.2488”) | 650 mm (25.591”) |
| OPENING WITH DIES | +130 mm (+5.118 ”) | +160 mm (6.299”) |
| MASTER DIE LENGTH | 200 mm (7.874”) | |
| MOTOR | 5.5 kW | |
| VOLTAGES | 230V, 3Ph 400V, 3 Ph |
|
| MACHINE DIMENSIONS | 1300 x 1050 x 2230 mm (51 x 41 x 88”) |
1650 x 1830 x 2660 mm (65 x 72 x 105”) |
| POWER PACK DIMENSIONS | 800 x 800 x 1650 mm (31 x 31 x 65”) |
|
| MACHINE WEIGHT | 4000 kg (8818 lb) | 5300 kg (11684 lb) |
| POWER PACK WEIGHT | 400 kg (882 lb) | |
| TECHNICAL FEATURES | Die sizes available upon request | |
*Indicative capacities depending on hose and fitting type.
![]() |
![]() |
|||
| SCS SAFE CRIMP SYSTEM | DIE STORAGE |
![]() |
||||
| BACK VIEW CAMERA |
| DESCRIPTION | N° | CRIMP RANGE |
| DIE SET N. 73 – LENGTH 125 MM | 73 | 73-80 |
| DIE SET N. 80 – LENGTH 125 MM | 80 | 80-86 |
| DIE SET N. 86 – LENGTH 125 MM | 86 | 86-90 |
| DIE SET N. 90 – LENGTH 125 MM | 90 | 90-95 |
| DIE SET N. 95 – LENGTH 125 MM | 95 | 95-105 |
| DIE SET N. 99 – LENGTH 125 MM | 99 | 99-112 |
| DIE SET N. 112 – LENGTH 125 MM | 112 | 112-117 |
| DIE SET N. 117 – LENGTH 125 MM | 117 | 117-122 |
| DIE SET N. 122 – LENGTH 125 MM | 122 | 122-130 |
| DIE SET N. 130 – LENGTH 200 MM | 130 | 130-140 |
| DIE SET N. 140 – LENGTH 200 MM | 140 | 140-150 |
| DIE SET N. 150 – LENGTH 200 MM | 150 | 150-160 |
| DIE SET N. 156 – LENGTH 200 MM | 156 | 156-166 |
| DIE SET N. 160 – LENGTH 200 MM | 160 | 160-180 |
| DIE SET N. 165 – LENGTH 200 MM | 165 | 165-185 |
| DIE SET N. 170 – LENGTH 200 MM | 170 | 170-190 |
| DIE SET N. 176 – LENGTH 200 MM | 176 | 176-196 |
| DIE SET N. 178 – LENGTH 200 MM | 178 | 178-198 |
| DIE SET N. 180 – LENGTH 200 MM | 180 | 180-200 |
| DIE SET N. 200 – LENGTH 200 MM | 200 | 200-220 |
| DIE SET N. 215 – LENGTH 200 MM | 215 | 215-235 |
| DIE SET N. 225 – LENGTH 200 MM | 225 | 225-245 |
| DIE SET N. 230 – LENGTH 200 MM | 230 | 230-250 |
| DIE SET N. 235 – LENGTH 200 MM | 235 | 235-255 |
| DIE SET N. 250 – LENGTH 200 MM | 250 | 250-270 |
| DIE SET N. 260 – LENGTH 200 MM | 260 | 260-280 |
DISCLAIMER:
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. The only official source of technical crimping parameters regarding our products is our Digital Crimp Tools. Printed copies are uncontrolled therefore, please be sure to use the latest versions of our Manuli Crimp App or Manuli Crimp Web Tool. Don’t mix and match: always use original hoses and fittings. For more information, see our ‘Safety Guide’.



